| PROGRAM ACTIVITY POST TOTALS | ||||||||||||
| Post 0 - - District 1 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 0 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 1593 - Hawthorne - District 1 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 1593 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 2906 - Pompton Lakes - District 1 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 2906 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 6765 - Wanaque - District 1 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 6765 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 7165 - CLIFTON - District 1 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 7165 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 7198 - Hewitt - District 1 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 7198 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 10117 - Passaic - District 1 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 10117 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 0 - - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 0 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 130 - Westwood - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 130 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 192 - Ho Ho Kus - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 192 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 281 - Elmwood - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 281 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 337 - Fairview - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 337 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 761 - Dumont - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 761 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 809 - Little Ferry - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 809 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 850 - Glen Rock - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 850 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 1049 - Waldwick - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 1049 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 2342 - Fort Lee - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 2342 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 2640 - Wallington - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 2640 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 3149 - Carlstadt - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 3149 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 3484 - Saddle Brook - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 3484 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 3549 - Lyndhurst - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 3549 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 4290 - New Milford - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 4290 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 4591 - Hasbrouck Heights - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 4591 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 4697 - North Arlington - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 4697 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 5082 - Lodi - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 5082 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 5561 - Bogota - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 5561 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 6192 - Township Of Washington - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 6192 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 6467 - Bergenfield - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 6467 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 6699 - Paramus - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 6699 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 7086 - Midland Park - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 7086 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 7124 - Mahwah - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 7124 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 8005 - South Hackensack - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 8005 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 8374 - east rutherford - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 8374 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 12148 - Ramsey - District 2 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 12148 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 0 - - District 3 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 0 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 226 - Bayonne - District 3 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 226 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 340 - Harrison - District 3 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 340 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 1302 - Kearny - District 3 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 1302 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 2294 - Jersey City - District 3 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 2294 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 2648 - North Bergen - District 3 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 2648 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 3776 - Secaucus - District 3 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 3776 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 7470 - Bayonne - District 3 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 7470 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 0 - - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 0 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 78 - - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 43 | 116 | $1,582.60 | 9 | 61 | 5 | 5 | $0.00 | 3 | 3 | 9 | 0 |
| June 2026 | 29 | 134 | $1,205.70 | 6 | 45 | 5 | 5 | $0.00 | 3 | 3 | 16 | 0 |
| July 2026 | 25 | 208 | $1,502.60 | 0 | 31 | 2 | 20 | $0.00 | 2 | 2 | 3 | 0 |
| Post Summary - 3 records total | ||||||||||||
| Post 78 Total | 97 | 458 | $4,290.90 | 15 | 137 | 12 | 30 | $0.00 | 8 | 8 | 28 | 0 |
| Post 376 - West Orange - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 376 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 493 - Nutley - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 493 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 552 - Nutley - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 12 | 21 | $0.00 | 5 | 17 | 2 | 2 | $0.00 | 2 | 2 | 8 | 0 |
| June 2026 | 16 | 27 | $1,551.00 | 6 | 23 | 2 | 2 | $0.00 | 2 | 2 | 11 | 0 |
| Post Summary - 2 records total | ||||||||||||
| Post 552 Total | 28 | 48 | $1,551.00 | 11 | 40 | 4 | 4 | $0.00 | 4 | 4 | 19 | 0 |
| Post 711 - Bloomfield - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 711 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 1136 - Bloomfield - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 53 | 225 | $1,703.60 | 36 | 128 | 5 | 11 | $4.20 | 2 | 2 | 8 | 0 |
| June 2026 | 20 | 141 | $928.00 | 36 | 91 | 2 | 2 | $0.00 | 2 | 2 | 5 | 4 |
| Post Summary - 2 records total | ||||||||||||
| Post 1136 Total | 73 | 366 | $2,631.60 | 72 | 219 | 7 | 13 | $4.20 | 4 | 4 | 13 | 4 |
| Post 1519 - Bloomfield - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 37 | 72 | $814.40 | 1 | 47 | 8 | 12 | $42.70 | 8 | 8 | 0 | 8 |
| June 2026 | 3 | 25 | $133.70 | 1 | 19 | 1 | 3 | $4.20 | 0 | 0 | 0 | 0 |
| Post Summary - 2 records total | ||||||||||||
| Post 1519 Total | 40 | 97 | $948.10 | 2 | 66 | 9 | 15 | $46.90 | 8 | 8 | 0 | 8 |
| Post 1888 - Bloomfield - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 83 | 293 | $1,629.16 | 21 | 120 | 11 | 48 | $226.40 | 3 | 3 | 42 | 1 |
| Post Summary - 1 records total | ||||||||||||
| Post 1888 Total | 83 | 293 | $1,629.16 | 21 | 120 | 11 | 48 | $226.40 | 3 | 3 | 42 | 1 |
| Post 2233 - Bloomfield - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 5 | 37 | $36.48 | 0 | 5 | 4 | 12 | $8.40 | 0 | 0 | 0 | 0 |
| June 2026 | 1 | 11 | $27.60 | 0 | 1 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post Summary - 3 records total | ||||||||||||
| Post 2233 Total | 6 | 48 | $64.08 | 0 | 6 | 4 | 12 | $8.40 | 0 | 0 | 0 | 0 |
| Post 2619 - Roseland - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 2619 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 2856 - Livingston - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 2856 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 3323 - Livingston - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 26 | 197 | $3,370.30 | 6 | 48 | 2 | 2 | $0.00 | 2 | 2 | 8 | 0 |
| June 2026 | 13 | 50 | $602.10 | 9 | 34 | 2 | 2 | $0.00 | 2 | 2 | 6 | 0 |
| Post Summary - 2 records total | ||||||||||||
| Post 3323 Total | 39 | 247 | $3,972.40 | 15 | 82 | 4 | 4 | $0.00 | 4 | 4 | 14 | 0 |
| Post 3941 - Livingston - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 68 | 228 | $339,473.90 | 8 | 80 | 8 | 14 | $115,020.00 | 5 | 5 | 34 | 0 |
| Post Summary - 1 records total | ||||||||||||
| Post 3941 Total | 68 | 228 | $339,473.90 | 8 | 80 | 8 | 14 | $115,020.00 | 5 | 5 | 34 | 0 |
| Post 4012 - Livingston - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| June 2026 | 36 | 80 | $988.50 | 5 | 45 | 3 | 1 | $0.00 | 4 | 1 | 8 | 1 |
| Post Summary - 2 records total | ||||||||||||
| Post 4012 Total | 36 | 80 | $988.50 | 5 | 45 | 3 | 1 | $0.00 | 4 | 1 | 8 | 1 |
| Post 4230 - Livingston - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 15 | 56 | $28.00 | 13 | 35 | 2 | 2 | $0.00 | 2 | 2 | 6 | 0 |
| June 2026 | 12 | 155 | $377.28 | 13 | 32 | 3 | 30 | $200.00 | 2 | 2 | 5 | 0 |
| Post Summary - 2 records total | ||||||||||||
| Post 4230 Total | 27 | 211 | $405.28 | 26 | 67 | 5 | 32 | $200.00 | 4 | 4 | 11 | 0 |
| Post 4434 - Livingston - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 27 | 218 | $5,665.24 | 7 | 38 | 15 | 74 | $4,862.80 | 14 | 14 | 6 | 12 |
| June 2026 | 70 | 165 | $5,359.60 | 0 | 82 | 5 | 64 | $4,800.00 | 2 | 2 | 6 | 3 |
| July 2026 | 61 | 123 | $5,827.00 | 0 | 73 | 2 | 83 | $4,800.00 | 2 | 2 | 5 | 0 |
| Post Summary - 3 records total | ||||||||||||
| Post 4434 Total | 158 | 506 | $16,851.84 | 7 | 193 | 22 | 221 | $14,462.80 | 18 | 18 | 17 | 15 |
| Post 6255 - Wayne - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 6255 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 6695 - Wayne - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 37 | 166 | $268.38 | 2 | 45 | 1 | 72 | $50.40 | 0 | 0 | 16 | 0 |
| July 2026 | 42 | 132.5 | $905.43 | 0 | 48 | 0 | 16 | $767.85 | 0 | 0 | 16 | 0 |
| Post Summary - 3 records total | ||||||||||||
| Post 6695 Total | 79 | 298.5 | $1,173.81 | 2 | 93 | 1 | 88 | $818.25 | 0 | 0 | 32 | 0 |
| Post 6896 - Wayne - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 33 | 98 | $163.40 | 4 | 51 | 11 | 33 | $13.30 | 0 | 2 | 12 | 0 |
| July 2026 | 9 | 9 | $13.00 | 0 | 30 | 1 | 0 | $0.00 | 1 | 0 | 6 | 0 |
| Post Summary - 2 records total | ||||||||||||
| Post 6896 Total | 42 | 107 | $176.40 | 4 | 81 | 12 | 33 | $13.30 | 1 | 2 | 18 | 0 |
| Post 7310 - Wayne - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 4 | 30 | $1,652.80 | 0 | 9 | 0 | 0 | $0.00 | 0 | 0 | 3 | 0 |
| Post Summary - 1 records total | ||||||||||||
| Post 7310 Total | 4 | 30 | $1,652.80 | 0 | 9 | 0 | 0 | $0.00 | 0 | 0 | 3 | 0 |
| Post 7925 - Fairfield - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 7925 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 9363 - Fairfield - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 145 | 679 | $4,357.80 | 19 | 168 | 28 | 74 | $133.26 | 7 | 8 | 39 | 0 |
| Post Summary - 1 records total | ||||||||||||
| Post 9363 Total | 145 | 679 | $4,357.80 | 19 | 168 | 28 | 74 | $133.26 | 7 | 8 | 39 | 0 |
| Post 10120 - South Orange - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
