Field    Begin Date    Click Here to Pick up the date    End Date    Click Here to Pick up the date   
 PROGRAM ACTIVITY DISTRICT TOTALS
 DISTRICT 1
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1593 - Hawthorne - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2906 - Pompton Lakes - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6765 - Wanaque - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7165 - CLIFTON - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7198 - Hewitt - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 10117 - Passaic - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 7 records total
 District 1 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 DISTRICT 2
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 130 - Westwood - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 192 - Ho Ho Kus - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 281 - Elmwood - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 337 - Fairview - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 761 - Dumont - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 809 - Little Ferry - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 850 - Glen Rock - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1049 - Waldwick - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2342 - Fort Lee - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2640 - Wallington - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3149 - Carlstadt - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3484 - Saddle Brook - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3549 - Lyndhurst - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4290 - New Milford - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4591 - Hasbrouck Heights - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4697 - North Arlington - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5082 - Lodi - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5561 - Bogota - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6192 - Township Of Washington - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6467 - Bergenfield - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6699 - Paramus - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7086 - Midland Park - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7124 - Mahwah - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8005 - South Hackensack - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8374 - east rutherford - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 12148 - Ramsey - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 27 records total
 District 2 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 DISTRICT 3
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 226 - Bayonne - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 340 - Harrison - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1302 - Kearny - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2294 - Jersey City - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2648 - North Bergen - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3776 - Secaucus - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7470 - Bayonne - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 8 records total
 District 3 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 DISTRICT 4
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 78 - - 4   97  458  $4,290.90  15  137  12  30  $0.00  8  8  28  0
 376 - West Orange - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 493 - Nutley - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 552 - Nutley - 4   28  48  $1,551.00  11  40  4  4  $0.00  4  4  19  0
 711 - Bloomfield - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1136 - Bloomfield - 4   73  366  $2,631.60  72  219  7  13  $4.20  4  4  13  4
 1519 - Bloomfield - 4   40  97  $948.10  2  66  9  15  $46.90  8  8  0  8
 1888 - Bloomfield - 4   83  293  $1,629.16  21  120  11  48  $226.40  3  3  42  1
 2233 - Bloomfield - 4   6  48  $64.08  0  6  4  12  $8.40  0  0  0  0
 2619 - Roseland - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2856 - Livingston - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3323 - Livingston - 4   39  247  $3,972.40  15  82  4  4  $0.00  4  4  14  0
 3941 - Livingston - 4   68  228  $339,473.90  8  80  8  14  $115,020.00  5  5  34  0
 4012 - Livingston - 4   36  80  $988.50  5  45  3  1  $0.00  4  1  8  1
 4230 - Livingston - 4   27  211  $405.28  26  67  5  32  $200.00  4  4  11  0
 4434 - Livingston - 4   158  506  $16,851.84  7  193  22  221  $14,462.80  18  18  17  15
 6255 - Wayne - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6695 - Wayne - 4   79  298.5  $1,173.81  2  93  1  88  $818.25  0  0  32  0
 6896 - Wayne - 4   42  107  $176.40  4  81  12  33  $13.30  1  2  18  0
 7310 - Wayne - 4   4  30  $1,652.80  0  9  0  0  $0.00  0  0  3  0
 7925 - Fairfield - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9363 - Fairfield - 4   145  679  $4,357.80  19  168  28  74  $133.26  7  8  39  0
 10120 - South Orange - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 39 records total
 District 4 Total   925  3696.5  $380,167.57  207  1406  130  589  $130,933.51  70  69  278  29
 DISTRICT 5
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 334 - - 5   88  376  $1,915.82  6  92  2  2  $0.00  2  1  11  0
 335 - Cranford - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 582 - Cranford - 5   52  68  $519.04  5  71  13  7  $4.20  4  2  12  0
 1008 - Cranford - 5   35  261  $742.40  3  96  10  15  $0.00  5  5  13  0
 1224 - Cranford - 5   38  196  $2,019.32  10  66  4  4  $0.00  4  4  24  0
 1370 - Cranford - 5   18  67  $1,242.00  13  48  0  0  $0.00  0  0  15  0
 1397 - Linden - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1407 - Linden - 5   28  287  $252.00  0  105  0  56  $0.00  0  0  28  0
 1669 - Linden - 5   150  312.5  $6,074.68  20  228  11  65  $475.00  5  5  79  0
 2052 - Linden - 5   55  243  $11,407.40  10  78  7  64  $64.48  6  6  10  0
 2230 - Kenilworth - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2433 - Union - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2645 - Union - 5   228  782  $959.70  17  304  10  98  $8.40  6  6  148  0
 3908 - Union - 5   58  198  $72.80  6  88  7  65  $0.00  6  6  18  0
 4037 - Union - 5   87  189  $5,152.36  25  180  4  2  $0.00  5  5  76  0
 4162 - Union - 5   65  119  $1,549.84  7  71  5  10  $11.20  5  5  47  1
 4659 - Union - 5   131  605  $4,177.62  29  190  4  24  $425.60  10  10  82  2
 5587 - Union - 5   29  109  $3,208.12  3  38  11  11  $2,900.00  11  11  13  9
 6250 - Union - 5   10  4  $1,677.50  0  19  0  0  $0.00  1  1  9  0
 6259 - Berkeley Heights - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6691 - Berkeley Heights - 5   85  236  $3,578.68  25  136  8  13  $1,250.00  7  7  10  5
 6802 - Berkeley Heights - 5   32  113  $26.60  24  103  6  4  $0.00  6  6  9  0
 7363 - Clark - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7573 - Clark - 5   248  1254  $22,917.69  76  448  16  223  $3,135.10  17  15  42  18
 9222 - Clark - 5   17  27  $0.00  3  21  3  5  $0.00  3  3  11  1
 9914 - Clark - 5   269  990  $12,860.90  17  324  12  234  $228.12  5  6  206  0
 10136 - Mountainside - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 61 records total
 District 5 Total   1723  6436.5  $80,354.47  299  2706  133  902  $8,502.10  108  104  863  36
 DISTRICT 6
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 423 - - 6   83  476  $10,884.00  14  112  19  186  $3,300.00  19  19  31  14
 701 - - 6   131  389  $2,253.58  12  189  6  2  $0.00  6  6  19  0
 1138 - - 6   379  1011  $11,032.40  24  449  39  121  $1,831.98  28  20  122  8
 1333 - Neptune - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1838 - Manasquan - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2140 - West Long Branch - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2179 - Port Monmouth - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2226 - Oakhurst - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2639 - Neptune - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3925 - Neptune - 6   89  234  $7,754.04  26  105  9  8.84  $1,101.68  15  16  49  2
 4303 - Hazlet - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4374 - Freehold - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4745 - Cliffwood Beach - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6056 - Cliffwood Beach - 6   26  87  $1,573.45  12  37  4  8  $1,041.25  4  4  5  2
 6132 - Cliffwood Beach - 6   25  139  $2,384.45  19  86  6  6  $0.00  6  6  11  0
 6462 - Cliffwood Beach - 6   101  166  $1,857.40  3  110  25  69  $1,801.68  8  8  31  9
 6464 - Cliffwood Beach - 6   134  317  $11,508.64  6  140  24  62  $3,237.52  11  11  46  4
 6509 - Cliffwood Beach - 6   16  39  $607.42  7  29  4  4  $0.00  4  4  6  0
 6902 - Highlands - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7309 - Highlands - 6   189  279  $7,900.62  29  228  22  14  $373.80  7  7  64  0
 9656 - Highlands - 6   77  75  $1,336.99  6  91  6  10  $1,201.40  6  6  17  4
 9691 - Howell - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 10194 - Howell - 6   90  325  $1,647.74  6  104  11  20  $15.82  11  11  31  7
 District Summary - 38 records total
 District 6 Total   1340  3537  $60,740.73  164  1680  175  510.84  $13,905.13  125  118  432  50
 DISTRICT 7
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 303 - Sicklerville - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 565 - Sicklerville - 7   20  58  $9.24  14  38  4  4  $0.00  4  4  10  0
 1137 - Sicklerville - 7   24  83  $5.46  18  88  3  12  $0.00  6  2  16  0
 1270 - Pennsauken - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1355 - Pennsauken - 7   26  85  $58.02  29  82  0  0  $0.00  0  0  18  0
 1855 - Pennsauken - 7   9  107.3  $468.10  6  23  3  8  $25.20  2  2  4  0
 1958 - Haddon Heights - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2284 - Haddon Heights - 7   108  1035  $5,497.04  42  217  10  169  $127.44  5  9  39  0
 2532 - Haddon Heights - 7   50  120  $2,581.90  12  102  7  33  $34.20  2  2  20  2
 3019 - Haddon Heights - 7   87  162  $52.22  10  136  6  40  $0.00  6  6  24  0
 3324 - Runnemede - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3620 - Gloucester City - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3672 - Gloucester City - 7   12  30  $7.84  4  42  0  11  $0.00  0  0  12  0
 4054 - Gloucester City - 7   63  126  $843.62  24  107  19  19  $331.00  16  16  8  0
 4073 - Gloucester City - 7   14  32  $602.52  4  20  4  4  $600.00  4  4  8  2
 4463 - Oaklyn - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4952 - Oaklyn - 7   27  65  $31.64  3  36  4  4  $0.00  4  4  12  0
 5191 - Oaklyn - 7   28  38  $15.96  5  42  4  8  $0.00  4  4  14  0
 5319 - Oaklyn - 7   128  231  $1,232.64  9  146  8  6  $1,054.70  8  8  38  4
 6248 - Oaklyn - 7   30  136  $1,400.00  0  62  3  28  $0.00  2  2  9  0
 6253 - Berlin - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7334 - Somerdale - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7927 - No City Entered - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8714 - Glendora - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9411 - Glendora - 7   13  44  $39.20  7  25  4  4  $0.00  3  3  6  0
 9563 - Bellmawr - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 10704 - Bellmawr - 7   38  142  $442.00  24  76  9  19  $2.80  5  5  6  0
 District Summary - 51 records total
 District 7 Total   677  2494.3  $13,287.40  211  1242  88  369  $2,175.34  71  71  244  8
 DISTRICT 8
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 133 - East Brunswick - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 262 - Monroe Township - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 370 - Highland Park - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 422 - Highland Park - 8   44  208  $98.00  12  90  0  0  $0.00  0  0  12  0
 702 - Highland Park - 8   17  159.5  $283.76  3  36  4  88  $74.10  2  2  7  1
 827 - Highland Park - 8   12  69  $82.14  14  38  0  0  $0.00  0  0  10  0
 1352 - Hopelawn - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1451 - South River - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1527 - South River - 8   26  62  $0.00  18  58  2  2  $0.00  2  2  22  0
 2144 - South River - 8   14  91  $47.32  0  14  2  0  $0.00  2  2  4  0
 2314 - Carteret - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2319 - Milltown - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2326 - Milltown - 8   100  163  $1,472.40  20  182  4  7  $0.00  5  5  78  0
 2406 - Milltown - 8   64  434  $1,783.48  9  94  9  196  $347.40  3  3  9  1
 2636 - Iselin - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3030 - Iselin - 8   16  118.5  $891.00  9  52  6  19  $148.70  4  4  6  0
 3117 - Edison - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3293 - Edison - 8   28  26  $3.36  4  33  0  0  $0.00  0  1  2  0
 3946 - Edison - 8   56  188  $2,967.90  21  108  12  22  $480.00  8  8  26  0
 4410 - Woodbridge - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4589 - Spotswood - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4699 - Sayreville - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5189 - Sayreville - 8   42  101  $0.00  4  59  0  0  $0.00  0  0  0  0
 5479 - Dunellen - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5598 - Dunellen - 8   53  491  $1,885.90  16  123  31  403  $1,729.56  19  19  6  17
 5855 - Dunellen - 8   31  74  $5.60  24  72  5  7  $0.00  6  5  20  0
 6061 - Colonia - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6090 - Fords - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6252 - Fords - 8   18  232  $983.56  7  104  0  26  $0.00  2  2  10  0
 6763 - South Plainfield - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7164 - Avenel - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7508 - Old Bridge - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7581 - Old Bridge - 8   37  85  $407.00  14  65  9  7  $2.80  4  4  16  0
 7911 - Old Bridge - 8   10  26  $0.00  7  60  3  3  $0.00  1  1  7  0
 7956 - Old Bridge - 8   2  16  $20.00  1  16  0  0  $0.00  0  0  2  0
 8260 - Old Bridge - 8   70  196  $931.48  12  112  32  96  $35.42  0  0  33  0
 8303 - Old Bridge - 8   3  12  $0.00  2  11  0  0  $0.00  0  1  2  0
 9111 - Kendall Park - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9377 - Kendall Park - 8   18  38  $25.20  5  32  4  2  $0.00  4  4  8  0
 District Summary - 64 records total
 District 8 Total   661  2790  $11,888.10  202  1359  123  878  $2,817.98  62  63  280  19
 DISTRICT 9
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 671 - Kendall Park - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1454 - Kendall Park - 9   73  399  $1,679.61  37  216  5  147  $330.10  5  4  16  1
 1859 - Kendall Park - 9   91  155.5  $550.13  6  103  2  2  $0.00  2  2  70  0
 2272 - Kendall Park - 9   34  46  $1,618.00  12  84  6  3  $800.00  5  5  24  1
 2725 - Kendall Park - 9   42  43  $892.95  9  75  4  2  $0.00  4  4  33  0
 3055 - Kendall Park - 9   50  426  $19,347.30  26  83  19  31  $6,470.00  19  19  12  14
 3701 - Kendall Park - 9   119  625  $2,118.66  10  140  41  188  $610.46  20  20  8  13
 3733 - Kendall Park - 9   22  239.25  $338.06  12  122  11  2  $1.40  0  3  2  0
 3794 - Kendall Park - 9   19  17  $4.20  0  20  1  3  $1.40  1  1  6  1
 4005 - Kendall Park - 9   13  39  $815.96  2  25  8  6  $806.30  3  1  3  1
 4063 - Kendall Park - 9   11  36  $488.08  8  22  3  3  $300.00  3  3  5  1
 4090 - Kendall Park - 9   101  266  $2,289.20  48  181  5  5  $250.00  5  5  20  1
 4113 - Kendall Park - 9   166  377  $1,133.44  7  194  33  148  $4.30  4  3  21  0
 4406 - Kendall Park - 9   32  77  $1,054.20  3  40  4  5  $1.40  2  2  4  0
 4461 - Kendall Park - 9   50  64  $256.86  8  63  9  6  $0.00  6  6  28  0
 4646 - Kendall Park - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5065 - Kendall Park - 9   26  218  $1,256.75  15  66  12  157  $42.00  2  2  2  0
 6579 - Kendall Park - 9   12  45  $500.00  9  41  3  3  $500.00  2  2  6  0
 7302 - Kendall Park - 9   13  49  $1,005.04  5  28  2  2  $1,000.00  1  0  2  0
 7542 - Kendall Park - 9   1  25.5  $50.00  0  29  0  0  $0.00  0  0  0  0
 7805 - Kendall Park - 9   43  55  $622.82  6  92  10  15  $4.20  0  0  7  0
 8964 - Kendall Park - 9   113  401  $2,749.88  16  134  19  211  $1,061.60  19  19  86  2
 9455 - Kendall Park - 9   101  173  $1,990.30  22  187  9  9  $204.20  6  6  76  4
 9809 - Kendall Park - 9   34  187  $324.40  11  78  8  10  $0.70  7  9  7  3
 9931 - Kendall Park - 9   8  18  $7.56  0  9  2  0  $0.00  2  2  4  0
 12082 - Kendall Park - 9   118  287  $3,861.94  13  136  17  116  $16.66  9  9  35  4
 District Summary - 75 records total
 District 9 Total   1292  4268.25  $44,955.34  285  2168  233  1074  $12,404.72  127  127  477  46
 DISTRICT 10
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 116 - - 10   17  32  $191.84  4  35  5  3  $110.00  5  5  8  1
 242 - Boonton - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 564 - Oak Ridge - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2492 - Oak Ridge - 10   54  394  $1,319.98  12  122  6  4  $0.00  6  6  24  0
 2519 - Denville - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2833 - Succasunna - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2945 - Succasunna - 10   16  7  $212.60  0  19  4  0  $0.00  2  2  5  0
 3243 - Succasunna - 10   111  139  $0.00  32  247  29  41  $0.00  4  4  58  0
 3401 - Morris Plains - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3644 - Morris Plains - 10   153  433.5  $7,987.96  21  182  23  76  $3,227.06  5  5  53  1
 3720 - Morris Plains - 10   9  47  $10.50  18  40  2  2  $0.00  2  2  5  0
 3901 - Morris Plains - 10   15  49  $52.80  19  48  3  3  $0.00  3  3  10  0
 4115 - Morris Plains - 10   10  15  $3.36  1  14  2  2  $0.00  2  2  6  0
 4164 - Morris Plains - 10   20  57  $81.30  11  38  2  2  $0.00  2  2  13  0
 4642 - Morris Plains - 10   7  29.5  $9.52  0  22  0  16.5  $0.00  0  0  3  0
 4837 - Morris Plains - 10   113  270  $263.90  4  123  4  4  $0.00  4  4  78  0
 5351 - No City Entered - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5481 - Pine Brook - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6013 - Pine Brook - 10   23  20  $54.68  1  27  2  8.5  $0.00  0  0  1  0
 6965 - Pine Brook - 10   33  81  $535.00  25  73  5  5  $200.00  5  5  20  0
 7333 - Randolph - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8096 - Butler - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8236 - Butler - 10   1  0  $0.00  0  5  0  0  $0.00  0  1  0  0
 8465 - Butler - 10   32  162  $1,160.72  10  41  6  61  $39.20  5  5  15  1
 8594 - Butler - 10   26  30.5  $1,014.00  5  33  3  3  $1,000.00  2  2  4  0
 8872 - Butler - 10   85  329  $2,016.06  7  115  8  4  $190.00  9  9  4  2
 9344 - Butler - 10   57  81  $228.76  5  63  11  12  $1.96  2  2  11  0
 10184 - Parsippany - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 40 records total
 District 10 Total   782  2176.5  $15,142.98  175  1247  115  247  $4,768.22  58  59  318  5
 DISTRICT 11
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1071 - - 11   28  267  $10,837.62  8  47  5  43  $10.64  5  5  5  1
 1075 - - 11   193  1978  $15,757.54  30  227  8  12  $42.74  7  7  151  0
 2445 - Maple Shade - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2692 - Mount Holly - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3020 - Riverside - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3033 - Riverside - 11   21  434  $1,785.80  0  61  2  0  $0.00  2  2  15  0
 3651 - Riverside - 11   178  86  $75.60  16  215  2  2  $0.00  2  2  2  0
 4159 - Riverside - 11   84  256  $1,024.00  31  137  2  2  $0.00  2  2  16  0
 4914 - Willingboro - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5678 - Willingboro - 11   138  270  $307.04  19  195  15  111  $16.94  6  6  46  0
 5680 - Willingboro - 11   17  168  $1,805.88  7  29  2  2  $0.00  2  2  7  0
 5738 - Willingboro - 11   52  745  $9,256.69  31  164  11  39  $4,420.39  6  8  26  3
 6590 - Cookstown - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6805 - Browns Mills - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6950 - Browns Mills - 11   57  247  $5,546.40  10  67  10  10  $1,139.20  16  16  11  0
 7677 - Medford - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 10065 - Pemberton - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 28 records total
 District 11 Total   768  4451  $46,396.57  152  1142  57  221  $5,629.91  48  50  279  4
 DISTRICT 12
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1329 - - 12   106  232.25  $825.40  10  123  27  49  $41.44  5  5  5  0
 2335 - - 12   33  108  $1,350.08  4  39  11  46  $80.36  4  4  11  0
 2964 - - 12   54  65.5  $382.60  15  150  18  24  $140.36  3  5  4  2
 3729 - Beach Haven - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3734 - Beach Haven - 12   31  273  $1,093.44  6  79  13  149  $39.48  12  12  3  13
 4249 - Beach Haven - 12   42  374  $542.56  157  384  1  1  $0.00  1  0  40  0
 4499 - Beach Haven - 12   140  274.3  $2,449.06  4  126  16  64  $4.54  9  9  5  0
 4703 - Jackson - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4715 - Point Pleasant Beach - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5315 - Point Pleasant Beach - 12   56  459  $2,066.02  40  127  21  74  $1,158.80  4  4  11  0
 6015 - Point Pleasant Beach - 12   2  10  $17.08  2  6  0  0  $0.00  0  0  2  0
 6017 - Point Pleasant Beach - 12   84  199  $363.30  4  100  7  78  $7.00  7  7  2  3
 6063 - Toms River - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6333 - Toms River - 12   21  85  $1,379.82  4  28  1  1  $0.00  1  1  1  0
 6864 - Toms River - 12   275  149.5  $199.38  4  295  20  4  $2.80  0  0  70  0
 6898 - Toms River - 12   27  71  $179.34  5  35  8  14  $12.60  2  2  3  0
 7729 - Toms River - 12   22  156  $2,879.00  8  41  6  60  $829.00  5  5  8  1
