Field    Begin Date    Click Here to Pick up the date    End Date    Click Here to Pick up the date   
 PROGRAM ACTIVITY DISTRICT TOTALS
 DISTRICT 1
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1593 - Hawthorne - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2906 - Pompton Lakes - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6765 - Wanaque - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7165 - CLIFTON - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7198 - Hewitt - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 10117 - Passaic - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 7 records total
 District 1 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 DISTRICT 2
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 130 - Westwood - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 192 - Ho Ho Kus - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 281 - Elmwood - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 337 - Fairview - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 761 - Dumont - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 809 - Little Ferry - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 850 - Glen Rock - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1049 - Waldwick - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2342 - Fort Lee - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2640 - Wallington - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3149 - Carlstadt - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3484 - Saddle Brook - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3549 - Lyndhurst - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4290 - New Milford - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4591 - Hasbrouck Heights - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4697 - North Arlington - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5082 - Lodi - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5561 - Bogota - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6192 - Township Of Washington - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6467 - Bergenfield - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6699 - Paramus - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7086 - Midland Park - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7124 - Mahwah - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8005 - South Hackensack - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8374 - east rutherford - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 12148 - Ramsey - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 27 records total
 District 2 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 DISTRICT 3
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 226 - Bayonne - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 340 - Harrison - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1302 - Kearny - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2294 - Jersey City - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2648 - North Bergen - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3776 - Secaucus - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7470 - Bayonne - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 8 records total
 District 3 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 DISTRICT 4
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 78 - - 4   97  458  $4,290.90  15  137  12  30  $0.00  8  8  28  0
 376 - West Orange - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 493 - Nutley - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 552 - Nutley - 4   49  48  $1,551.00  11  67  8  4  $0.00  8  8  32  0
 711 - Bloomfield - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1136 - Bloomfield - 4   195  1157  $5,598.20  72  538  9  509  $4.20  6  6  94  4
 1519 - Bloomfield - 4   44  110  $2,555.38  2  102  9  28  $46.90  8  8  12  8
 1888 - Bloomfield - 4   83  293  $1,629.16  21  120  11  48  $226.40  3  3  42  1
 2233 - Bloomfield - 4   21  123  $91.52  0  8  4  77  $8.40  0  0  0  0
 2619 - Roseland - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2856 - Livingston - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3323 - Livingston - 4   56  264  $4,773.94  15  122  6  19  $0.00  6  6  20  0
 3941 - Livingston - 4   68  228  $339,473.90  8  80  8  14  $115,020.00  5  5  34  0
 4012 - Livingston - 4   36  80  $988.50  5  45  3  1  $0.00  4  1  8  1
 4230 - Livingston - 4   37  217  $411.58  26  114  7  38  $200.00  6  6  17  0
 4434 - Livingston - 4   215  649  $22,596.26  7  260  48  344  $14,462.80  20  20  22  39
 4553 - Livingston - 4   10  0  $0.00  0  17  2  0  $0.00  2  2  6  0
 6255 - Wayne - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6695 - Wayne - 4   107  395  $2,726.42  2  124  10  170.5  $818.25  0  0  49  0
 6896 - Wayne - 4   67  139  $207.06  4  124  14  65  $13.30  3  4  34  0
 7310 - Wayne - 4   4  30  $1,652.80  0  9  0  0  $0.00  0  0  3  0
 7546 - Wayne - 4   11  56  $487.76  0  22  5  23  $225.00  0  0  3  0
 7925 - Fairfield - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9363 - Fairfield - 4   240  1240  $6,423.32  19  331  32  417  $133.26  11  12  80  0
 9885 - Fairfield - 4   64  620  $84.00  0  121  2  20  $0.00  2  2  60  0
 10120 - South Orange - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 58 records total
 District 4 Total   1404  6107  $395,541.70  207  2341  190  1807.5  $131,158.51  92  91  544  53
 DISTRICT 5
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 334 - - 5   254  1049  $20,356.16  6  194  11  378  $11,900.00  6  5  54  1
 335 - Cranford - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 582 - Cranford - 5   82  73  $773.94  5  110  30  12  $4.20  6  4  16  15
 1008 - Cranford - 5   41  369.5  $768.58  3  136  12  15  $0.00  7  7  15  0
 1146 - Cranford - 5   20  18  $6.30  0  86  4  18  $0.00  3  3  12  0
 1224 - Cranford - 5   72  274  $4,426.32  10  125  6  34  $0.00  6  6  54  0
 1370 - Cranford - 5   36  102  $3,118.30  13  101  0  22  $0.00  0  0  31  0
 1397 - Linden - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1407 - Linden - 5   34  353  $287.28  0  123  0  109  $0.00  0  0  34  0
 1669 - Linden - 5   216  351.5  $6,179.98  20  344  14  75  $475.00  7  7  83  0
 2052 - Linden - 5   61  272  $11,407.40  10  101  9  64  $64.48  8  8  12  0
 2230 - Kenilworth - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2433 - Union - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2645 - Union - 5   318  956  $2,475.70  17  424  16  258  $8.40  8  8  199  0
 3908 - Union - 5   71  249  $102.90  6  109  9  86  $0.00  8  8  23  0
 4037 - Union - 5   131  283  $5,774.24  25  317  8  96  $0.00  9  9  104  0
 4162 - Union - 5   97  145  $1,886.64  7  110  9  22  $11.20  9  9  71  1
 4659 - Union - 5   327  1102  $7,653.52  29  562  6  360  $425.60  12  12  237  2
 5587 - Union - 5   50  171  $5,916.24  3  69  13  73  $2,900.00  13  13  27  9
 6250 - Union - 5   10  4  $1,677.50  0  19  0  0  $0.00  1  1  9  0
 6259 - Berkeley Heights - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6691 - Berkeley Heights - 5   103  527  $7,186.24  25  205  16  31  $1,250.00  9  9  17  7
 6756 - Berkeley Heights - 5   1  0  $0.00  0  3  0  0  $0.00  0  0  1  0
 6802 - Berkeley Heights - 5   39  113  $26.60  24  134  8  4  $0.00  8  8  12  0
 7363 - Clark - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7573 - Clark - 5   323  1482  $27,459.83  76  553  25  342  $3,135.10  19  17  56  25
 9222 - Clark - 5   17  27  $0.00  3  21  3  5  $0.00  3  3  11  1
 9914 - Clark - 5   363  1341  $15,147.72  19  437  24  552  $228.12  16  17  269  0
 10136 - Mountainside - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 86 records total
 District 5 Total   2666  9262  $122,631.39  301  4283  223  2556  $20,402.10  158  154  1347  61
 DISTRICT 6
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 423 - - 6   129  531  $13,984.00  14  181  31  208  $3,300.00  21  21  58  18
 701 - - 6   164  626  $3,331.42  12  242  7  93  $0.00  8  7  22  0
 1138 - - 6   491  1261  $14,915.44  24  629  48  359  $1,831.98  30  22  171  8
 1333 - Neptune - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1838 - Manasquan - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2140 - West Long Branch - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2179 - Port Monmouth - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2226 - Oakhurst - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2639 - Neptune - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3925 - Neptune - 6   240  906  $23,314.52  26  216  23  535.84  $1,101.68  19  20  91  2
 4303 - Hazlet - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4374 - Freehold - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4745 - Cliffwood Beach - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5977 - Cliffwood Beach - 6   16  0  $0.00  0  20  4  0  $0.00  4  4  8  0
 6056 - Cliffwood Beach - 6   84  317  $4,614.47  12  118  14  204  $1,041.25  6  6  10  10
 6132 - Cliffwood Beach - 6   26  139  $2,384.45  19  115  6  6  $0.00  6  6  12  0
 6462 - Cliffwood Beach - 6   194  293  $2,927.12  3  210  35  161  $1,801.68  12  12  60  14
 6464 - Cliffwood Beach - 6   222  421  $15,729.38  6  252  35  123  $3,812.52  15  15  89  5
 6509 - Cliffwood Beach - 6   33  45  $1,215.12  7  60  9  9  $0.00  8  8  12  0
 6902 - Highlands - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7309 - Highlands - 6   283  436  $11,984.62  29  354  24  96  $373.80  9  9  127  0
 9656 - Highlands - 6   77  75  $1,336.99  6  91  6  10  $1,201.40  6  6  17  4
 9691 - Howell - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 10194 - Howell - 6   128  697  $1,801.62  6  148  19  32  $15.82  13  13  42  7
 District Summary - 55 records total
 District 6 Total   2087  5747  $97,539.15  164  2636  261  1836.84  $14,480.13  157  149  719  68
 DISTRICT 7
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 303 - Sicklerville - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 565 - Sicklerville - 7   28  133  $22.68  14  82  5  7  $0.00  6  6  14  0
 1137 - Sicklerville - 7   33  93  $7.14  18  114  5  22  $0.00  8  4  21  0
 1270 - Pennsauken - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1355 - Pennsauken - 7   46  157  $58.44  29  132  0  72  $0.00  0  0  28  0
 1855 - Pennsauken - 7   48  305.6  $778.56  6  104  7  102  $25.20  6  6  22  0
 1958 - Haddon Heights - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2284 - Haddon Heights - 7   351  1823  $15,165.58  42  481  68  413  $127.44  9  13  102  0
 2532 - Haddon Heights - 7   60  163  $2,709.90  12  137  7  71  $34.20  2  2  27  2
 3019 - Haddon Heights - 7   114  210  $91.98  10  181  8  88  $0.00  8  8  31  0
 3324 - Runnemede - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3620 - Gloucester City - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3672 - Gloucester City - 7   17  36  $17.36  4  67  0  17  $0.00  0  0  17  0
 4054 - Gloucester City - 7   63  126  $843.62  24  107  19  19  $331.00  16  16  8  0
 4073 - Gloucester City - 7   35  83  $611.90  4  44  8  55  $600.00  6  6  18  2
 4463 - Oaklyn - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4952 - Oaklyn - 7   41  77  $35.00  3  57  6  12  $0.00  6  6  22  0
 5191 - Oaklyn - 7   55  52  $32.76  5  98  8  22  $0.00  8  8  33  0
 5319 - Oaklyn - 7   235  515  $3,782.44  9  285  10  155  $1,054.70  10  10  77  4
 6248 - Oaklyn - 7   97  291  $2,952.00  0  193  7  86  $0.00  6  6  21  0
 6253 - Berlin - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7334 - Somerdale - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7927 - No City Entered - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8714 - Glendora - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9411 - Glendora - 7   23  82  $75.60  7  46  8  10  $0.00  5  5  12  0
 9563 - Bellmawr - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 10704 - Bellmawr - 7   67  209  $478.40  24  126  11  85  $2.80  7  7  10  0
 District Summary - 70 records total
 District 7 Total   1313  4355.6  $27,663.36  211  2254  177  1236  $2,175.34  103  103  463  8
 DISTRICT 8
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 133 - East Brunswick - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 262 - Monroe Township - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 370 - Highland Park - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 422 - Highland Park - 8   65  548  $190.40  12  158  0  52  $0.00  0  0  24  0
 702 - Highland Park - 8   43  400.5  $851.90  3  88  7  261  $74.10  2  2  17  1
 827 - Highland Park - 8   14  69  $82.14  14  55  0  0  $0.00  0  0  12  0
 1352 - Hopelawn - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1451 - South River - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1527 - South River - 8   26  62  $0.00  18  58  2  2  $0.00  2  2  22  0
 2144 - South River - 8   30  121  $47.32  0  31  4  30  $0.00  4  4  12  0
 2314 - Carteret - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2319 - Milltown - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2326 - Milltown - 8   242  388  $4,321.40  20  476  11  167  $0.00  9  9  175  3
 2406 - Milltown - 8   250  1499.75  $3,570.22  9  285  91  413  $347.40  5  5  60  1
 2636 - Iselin - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3030 - Iselin - 8   30  121.5  $891.00  9  107  9  23  $148.70  8  8  12  0
 3117 - Edison - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3293 - Edison - 8   28  26  $3.36  4  33  0  0  $0.00  0  1  2  0
 3946 - Edison - 8   85  222  $4,144.50  21  152  34  32  $1,630.00  10  10  31  10
 4410 - Woodbridge - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4589 - Spotswood - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4699 - Sayreville - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5189 - Sayreville - 8   48  118  $0.00  4  84  0  12  $0.00  0  0  0  0
 5479 - Dunellen - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5598 - Dunellen - 8   71  542  $2,078.46  16  167  39  430  $1,729.56  21  21  8  23
 5855 - Dunellen - 8   43  74  $5.60  24  103  7  7  $0.00  8  7  28  0
 6061 - Colonia - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6090 - Fords - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6252 - Fords - 8   28  262  $1,019.78  7  132  0  52  $0.00  3  3  14  0
 6763 - South Plainfield - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7164 - Avenel - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7508 - Old Bridge - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7581 - Old Bridge - 8   52  100  $431.20  14  94  11  7  $2.80  6  6  27  0
 7911 - Old Bridge - 8   13  26  $0.00  7  85  3  3  $0.00  1  1  10  0
 7956 - Old Bridge - 8   6  20  $20.00  1  41  1  4  $0.00  0  2  4  0
 8260 - Old Bridge - 8   94  198  $1,036.10  12  165  32  96  $35.42  0  0  56  0
 8303 - Old Bridge - 8   8  18  $0.00  2  42  0  6  $0.00  0  1  7  0
 9111 - Kendall Park - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9377 - Kendall Park - 8   25  38  $25.20  5  46  6  2  $0.00  6  6  11  0
 District Summary - 87 records total
 District 8 Total   1201  4853.75  $18,718.58  202  2402  257  1599  $3,967.98  85  88  532  38
 DISTRICT 9
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 671 - Kendall Park - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1454 - Kendall Park - 9   92  419  $2,006.63  37  295  6  166  $330.10  6  5  21  1
 1566 - Kendall Park - 9   16  0  $0.00  0  44  4  0  $0.00  4  4  8  0
 1859 - Kendall Park - 9   319  410  $2,448.29  6  343  8  216.5  $0.00  6  6  254  0
 2272 - Kendall Park - 9   48  46  $4,036.00  12  117  9  3  $800.00  7  7  31  1
 2725 - Kendall Park - 9   59  43  $892.95  9  111  6  2  $0.00  6  6  46  0
 3055 - Kendall Park - 9   93  576  $31,462.70  26  219  27  153  $6,470.00  23  23  23  18
 3701 - Kendall Park - 9   183  1133  $4,233.92  10  220  73  360  $610.46  24  24  17  13
 3733 - Kendall Park - 9   71  353.25  $368.70  12  210  11  26  $1.40  0  4  4  0
 3794 - Kendall Park - 9   26  39  $7.00  0  42  1  10  $1.40  1  1  13  1
 4005 - Kendall Park - 9   27  39  $815.96  2  55  10  6  $806.30  5  3  13  1
 4063 - Kendall Park - 9   51  598  $1,531.10  8  150  15  26  $300.00  7  7  14  1
 4090 - Kendall Park - 9   147  370  $6,424.20  48  351  7  109  $250.00  7  7  33  2
 4113 - Kendall Park - 9   191  402  $1,138.62  7  235  35  173  $4.30  6  5  30  0
 4406 - Kendall Park - 9   32  77  $1,054.20  3  40  4  5  $1.40  2  2  4  0
 4461 - Kendall Park - 9   163  91  $263.86  8  198  25  27  $0.00  10  10  92  0
 4646 - Kendall Park - 9   23  82  $1,536.80  0  15  2  6  $0.00  2  2  3  0
 5065 - Kendall Park - 9   42  262  $1,318.07  15  150  14  178  $42.00  4  4  7  0
 6579 - Kendall Park - 9   18  47  $504.62  9  67  3  5  $500.00  2  2  8  0
 7302 - Kendall Park - 9   18  57  $1,013.44  5  49  2  10  $1,000.00  1  0  3  0
 7542 - Kendall Park - 9   18  36  $300.00  0  64  0  0  $0.00  0  1  0  0
 7805 - Kendall Park - 9   48  60  $622.82  6  117  10  18  $4.20  0  0  9  0
 8964 - Kendall Park - 9   161  505  $3,831.08  16  205  23  279  $1,061.60  21  21  127  2
 9455 - Kendall Park - 9   160  219  $3,259.60  22  356  15  55  $204.20  8  8  114  8
 9809 - Kendall Park - 9   46  248  $605.46  11  97  10  18  $0.70  9  11  8  3
 9931 - Kendall Park - 9   8  18  $7.56  0  9  2  0  $0.00  2  2  4  0
 12082 - Kendall Park - 9   145  351  $3,981.84  13  167  23  171  $16.66  11  11  38  8
 District Summary - 109 records total
 District 9 Total   2205  6481.25  $73,665.42  285  3926  345  2022.5  $12,404.72  174  176  924  59
 DISTRICT 10
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 116 - - 10   31  40  $318.70  4  68  9  11  $110.00  9  9  8  1
 242 - Boonton - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 564 - Oak Ridge - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 796 - Oak Ridge - 10   44  47  $289.70  0  74  2  20  $0.00  2  2  33  0
 1452 - Oak Ridge - 10   17  219  $597.00  0  42  0  211  $0.00  1  1  1  0
 2492 - Oak Ridge - 10   54  394  $1,319.98  12  122  6  4  $0.00  6  6  24  0
 2519 - Denville - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2833 - Succasunna - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2945 - Succasunna - 10   16  7  $212.60  0  19  4  0  $0.00  2  2  5  0
 3243 - Succasunna - 10   226  179  $7.84  32  487  33  49  $0.00  8  8  151  0
 3401 - Morris Plains - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3644 - Morris Plains - 10   301  1005.5  $10,734.42  21  364  31  238  $3,227.06  9  9  136  1
 3720 - Morris Plains - 10   18  57.5  $575.99  18  125  4  4.5  $0.00  4  4  10  0
 3901 - Morris Plains - 10   15  49  $52.80  19  48  3  3  $0.00  3  3  10  0
 4115 - Morris Plains - 10   24  17  $7.00  1  32  4  4  $0.00  4  4  16  0
 4139 - Morris Plains - 10   17  207  $2,642.18  0  28  5  0  $0.00  2  2  10  0
 4164 - Morris Plains - 10   48  598  $1,831.70  11  82  4  30  $0.00  4  4  36  0
 4642 - Morris Plains - 10   7  29.5  $9.52  0  22  0  16.5  $0.00  0  0  3  0
 4837 - Morris Plains - 10   155  315  $322.70  4  175  6  49  $0.00  6  6  116  0
 5351 - No City Entered - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5481 - Pine Brook - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6013 - Pine Brook - 10   23  20  $54.68  1  27  2  8.5  $0.00  0  0  1  0
 6965 - Pine Brook - 10   33  81  $535.00  25  73  5  5  $200.00  5  5  20  0
 7333 - Randolph - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8096 - Butler - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8236 - Butler - 10   4  5  $8.40  0  11  0  2  $0.00  0  1  0  0
 8465 - Butler - 10   54  220  $1,302.00  10  64  9  119  $39.20  7  7  27  1
 8594 - Butler - 10   41  47.5  $1,081.34  5  57  5  10  $1,000.00  4  4  11  0
 8872 - Butler - 10   107  406.5  $2,564.78  7  133  10  4  $190.00  11  11  5  2
 9344 - Butler - 10   97  206  $1,766.42  5  143  16  76  $1.96  6  6  29  0
 10184 - Parsippany - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 59 records total
 District 10 Total   1332  4150.5  $26,234.75  175  2196  158  864.5  $4,768.22  93  94  652  5
 DISTRICT 11
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1071 - - 11   36  591  $16,255.02  8  67  7  46  $10.64  7  7  9  1
 1075 - - 11   328  3929  $30,338.92  30  414  27  58  $42.74  9  9  263  0
 2445 - Maple Shade - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2692 - Mount Holly - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3020 - Riverside - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3033 - Riverside - 11   155  1106  $5,429.18  0  410  23  278  $0.00  4  4  140  0
 3651 - Riverside - 11   293  545  $291.76  16  471  6  56  $0.00  6  6  10  0
 4159 - Riverside - 11   84  256  $1,024.00  31  137  2  2  $0.00  2  2  16  0
 4914 - Willingboro - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5678 - Willingboro - 11   174  305  $1,177.46  19  257  17  146  $16.94  8  8  60  0
 5680 - Willingboro - 11   17  168  $1,805.88  7  29  2  2  $0.00  2  2  7  0
 5738 - Willingboro - 11   155  1172  $11,270.85  31  270  18  233  $4,420.39  8  10  30  3
 6590 - Cookstown - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6805 - Browns Mills - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6950 - Browns Mills - 11   86  355  $8,809.24  10  110  19  118  $1,139.20  18  18  15  0
 7677 - Medford - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 10065 - Pemberton - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 36 records total
 District 11 Total   1328  8427  $76,402.31  152  2165  121  939  $5,629.91  64  66  550  4
 DISTRICT 12
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1329 - - 12   179  504.25  $1,806.42  10  257  34  202  $141.44  7  7  14  2
 2335 - - 12   61  160  $2,582.56  4  77  23  50  $80.36  6  6  21  0
 2964 - - 12   78  71.5  $683.44  15  259  21  29  $200.36  5  7  5  3
 3729 - Beach Haven - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3734 - Beach Haven - 12   34  641  $2,332.64  6  126  15  437  $39.48  12  12  5  15
 4249 - Beach Haven - 12   42  374  $542.56  157  384  1  1  $0.00  1  0  40  0
