| HOSPITAL ACTIVITY POST TOTALS | ||||||||
| Post Summary - 1 records total | ||||||||
| Post 0 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 1593 - Hawthorne - District 1 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 1593 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 2906 - Pompton Lakes - District 1 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 2906 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 6765 - Wanaque - District 1 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 6765 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 7165 - CLIFTON - District 1 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 7165 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 7198 - Hewitt - District 1 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 7198 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 10117 - Passaic - District 1 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 10117 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 0 - - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 0 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 130 - Westwood - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 130 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 192 - Ho Ho Kus - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 192 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 281 - Elmwood - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 281 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 337 - Fairview - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 337 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 761 - Dumont - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 761 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 809 - Little Ferry - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 809 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 850 - Glen Rock - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 850 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 1049 - Waldwick - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 1049 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 2342 - Fort Lee - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 2342 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 2640 - Wallington - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 2640 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 3149 - Carlstadt - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 3149 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 3484 - Saddle Brook - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 3484 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 3549 - Lyndhurst - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 3549 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 4290 - New Milford - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 4290 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 4591 - Hasbrouck Heights - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 4591 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 4697 - North Arlington - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 4697 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 5082 - Lodi - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 5082 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 5561 - Bogota - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 5561 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 6192 - Township Of Washington - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 6192 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 6467 - Bergenfield - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 6467 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 6699 - Paramus - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 6699 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 7086 - Midland Park - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 7086 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 7124 - Mahwah - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 7124 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 8005 - South Hackensack - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 8005 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 8374 - east rutherford - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 8374 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 12148 - Ramsey - District 2 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 12148 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 0 - - District 3 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 0 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 226 - Bayonne - District 3 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 226 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 340 - Harrison - District 3 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 340 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 1302 - Kearny - District 3 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 1302 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 2294 - Jersey City - District 3 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 2294 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 2648 - North Bergen - District 3 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 2648 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 3776 - Secaucus - District 3 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 3776 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 7470 - Bayonne - District 3 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 7470 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 0 - - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 0 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 78 - - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 6 | 40 | $94.50 | $271.23 | 320 | 500 | 2 | |
| Post Summary - 1 records total | ||||||||
| Post 78 Total | 6 | 40 | $94.50 | $271.23 | 320 | 500 | 2 | |
| Post 345 - - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 1 | 4 | $0.00 | $0.00 | 4 | 52 | 0 | |
| June 2026 | 1 | 3 | $0.00 | $0.00 | 2 | 52 | 0 | |
| July 2026 | 1 | 3 | $0.00 | $0.00 | 3 | 52 | 0 | |
| August 2026 | 1 | 5 | $0.00 | $57.21 | 3 | 52 | 0 | |
| Post Summary - 4 records total | ||||||||
| Post 345 Total | 4 | 15 | $0.00 | $57.21 | 12 | 208 | 0 | |
| Post 376 - West Orange - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 376 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 493 - Nutley - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 493 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 552 - Nutley - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 4 | 18 | $30.00 | $1,449.89 | 8 | 25 | 3 | |
| June 2026 | 12 | 56 | $168.00 | $5,863.88 | 32 | 200 | 8 | |
| July 2026 | 2 | 8 | $26.00 | $1,377.74 | 4 | 20 | 3 | |
| August 2026 | 27 | 27 | $22.00 | $1,552.03 | 27 | 40 | 0 | |
| Post Summary - 7 records total | ||||||||
| Post 552 Total | 45 | 109 | $246.00 | $10,243.54 | 71 | 285 | 14 | |
| Post 711 - Bloomfield - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 711 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 1136 - Bloomfield - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 33 | 33 | $511.00 | $1,986.75 | 33 | 40 | 3 | |
| June 2026 | 33 | 33 | $697.00 | $2,024.75 | 33 | 40 | 4 | |
| July 2026 | 33 | 33 | $771.00 | $2,062.75 | 33 | 40 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 1136 Total | 99 | 99 | $1,979.00 | $6,074.25 | 99 | 120 | 7 | |
| Post 1519 - Bloomfield - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 5 | 14 | $0.00 | $0.00 | 10 | 72 | 0 | |
| June 2026 | 10 | 39 | $432.00 | $112.00 | 13 | 432 | 8 | |
| July 2026 | 6 | 13 | $43.00 | $0.00 | 12 | 128 | 0 | |
| August 2026 | 9 | 52 | $0.00 | $626.00 | 17 | 283 | 0 | |
| Post Summary - 4 records total | ||||||||
| Post 1519 Total | 30 | 118 | $475.00 | $738.00 | 52 | 915 | 8 | |
| Post 1888 - Bloomfield - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 2 | 8 | $852.00 | $85.21 | 6 | 60 | 2 | |
| Post Summary - 1 records total | ||||||||
| Post 1888 Total | 2 | 8 | $852.00 | $85.21 | 6 | 60 | 2 | |
| Post 2233 - Bloomfield - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 2 | 16 | $0.00 | $1,052.76 | 4 | 84 | 1 | |
| June 2026 | 2 | 28 | $0.00 | $1,087.76 | 3 | 106 | 1 | |
| July 2026 | 2 | 20 | $0.00 | $1,129.76 | 2 | 52 | 1 | |
| August 2026 | 8 | 16 | $0.00 | $1,104.76 | 8 | 70 | 0 | |
| Post Summary - 4 records total | ||||||||
| Post 2233 Total | 14 | 80 | $0.00 | $4,375.04 | 17 | 312 | 3 | |
| Post 2619 - Roseland - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 2619 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 2856 - Livingston - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 2856 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 3323 - Livingston - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 41 | 45 | $0.00 | $2,116.87 | 41 | 91 | 0 | |
| June 2026 | 36 | 36 | $0.00 | $862.21 | 36 | 36 | 0 | |
| July 2026 | 41 | 41 | $0.00 | $2,133.00 | 45 | 41 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 3323 Total | 118 | 122 | $0.00 | $5,112.08 | 122 | 168 | 0 | |
| Post 3941 - Livingston - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 72 | 108 | $52,000.00 | $14.00 | 204 | 295 | 1 | |
| Post Summary - 1 records total | ||||||||
| Post 3941 Total | 72 | 108 | $52,000.00 | $14.00 | 204 | 295 | 1 | |
| Post 4012 - Livingston - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 4 | 10 | $0.00 | $0.00 | 3 | 39.6 | 0 | |
| June 2026 | 2 | 10 | $0.00 | $0.00 | 2 | 39.6 | 0 | |
| Post Summary - 2 records total | ||||||||
| Post 4012 Total | 6 | 20 | $0.00 | $0.00 | 5 | 79.2 | 0 | |
| Post 4230 - Livingston - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 8 | 40 | $72.00 | $414.38 | 4 | 125 | 0 | |
| June 2026 | 3 | 12 | $18.00 | $241.78 | 4 | 120 | 0 | |
| July 2026 | 2 | 26 | $75.00 | $235.40 | 2 | 90 | 0 | |
| Post Summary - 4 records total | ||||||||
| Post 4230 Total | 13 | 78 | $165.00 | $891.56 | 10 | 335 | 0 | |
| Post 4434 - Livingston - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 4 | 16 | $0.00 | $3,875.04 | 5 | 620 | 0 | |
| June 2026 | 39 | 51 | $0.00 | $4,047.82 | 35 | 450 | 0 | |
| July 2026 | 8 | 32 | $0.00 | $7,620.86 | 10 | 900 | 0 | |
| Post Summary - 4 records total | ||||||||
| Post 4434 Total | 51 | 99 | $0.00 | $15,543.72 | 50 | 1970 | 0 | |
| Post 4553 - Livingston - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 1 | 20 | $0.00 | $42.00 | 1 | 20 | 3 | |
| June 2026 | 1 | 40 | $0.00 | $42.00 | 2 | 20 | 3 | |
| August 2026 | 2 | 10 | $0.00 | $28.00 | 2 | 20 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 4553 Total | 4 | 70 | $0.00 | $112.00 | 5 | 60 | 6 | |
| Post 6255 - Wayne - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 6255 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 6695 - Wayne - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 10 | 10 | $0.00 | $327.32 | 10 | 0 | 0 | |
| June 2026 | 3 | 13.5 | $0.00 | $888.63 | 0 | 30 | 41 | |
| July 2026 | 6 | 6 | $0.00 | $295.70 | 6 | 0 | 0 | |
| August 2026 | 36 | 36 | $0.00 | $919.63 | 36 | 40 | 29 | |
| Post Summary - 4 records total | ||||||||
| Post 6695 Total | 55 | 65.5 | $0.00 | $2,431.28 | 52 | 70 | 70 | |
| Post 6896 - Wayne - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| August 2026 | 19 | 169 | $16.00 | $441.88 | 19 | 1081 | 0 | |
| Post Summary - 1 records total | ||||||||
| Post 6896 Total | 19 | 169 | $16.00 | $441.88 | 19 | 1081 | 0 | |
| Post 7310 - Wayne - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 2 | 15 | $0.00 | $0.00 | 2 | 90 | 0 | |
| June 2026 | 2 | 15 | $0.00 | $0.00 | 1 | 20 | 0 | |
| July 2026 | 1 | 2 | $350.00 | $0.00 | 0 | 0 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 7310 Total | 5 | 32 | $350.00 | $0.00 | 3 | 110 | 0 | |
| Post 7546 - Wayne - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| July 2026 | 3 | 28 | $0.00 | $38.00 | 5 | 454 | 0 | |
| August 2026 | 1 | 18 | $50.00 | $38.00 | 0 | 288 | 0 | |
| Post Summary - 2 records total | ||||||||
| Post 7546 Total | 4 | 46 | $50.00 | $76.00 | 5 | 742 | 0 | |
| Post 7925 - Fairfield - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 7925 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 9363 - Fairfield - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 39 | 39 | $100.00 | $1,326.52 | 39 | 0 | 0 | |
| June 2026 | 25 | 24 | $100.00 | $1,016.54 | 22 | 51 | 0 | |
| July 2026 | 33 | 38 | $0.00 | $1,194.90 | 32 | 143 | 4 | |
| August 2026 | 37 | 43 | $100.00 | $1,090.90 | 34 | 111 | 0 | |
| Post Summary - 4 records total | ||||||||
| Post 9363 Total | 134 | 144 | $300.00 | $4,628.86 | 127 | 305 | 4 | |
| Post 10120 - South Orange - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 10120 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 0 - - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 0 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 334 - - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 11 | 20 | $0.00 | $813.86 | 13 | 372 | 0 | |
| June 2026 | 13 | 35 | $0.00 | $791.65 | 16 | 482 | 0 | |
| July 2026 | 12 | 25 | $0.00 | $778.86 | 17 | 442 | 0 | |
| August 2026 | 13 | 23 | $0.00 | $827.86 | 17 | 316 | 0 | |
| Post Summary - 4 records total | ||||||||
| Post 334 Total | 49 | 103 | $0.00 | $3,212.23 | 63 | 1612 | 0 | |
| Post 335 - Cranford - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 335 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 582 - Cranford - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 1 | 2 | $0.00 | $404.41 | 3 | 30 | 0 | |
| June 2026 | 7 | 7 | $0.00 | $329.65 | 7 | 0 | 1 | |
| July 2026 | 3 | 3 | $0.00 | $367.65 | 4 | 45 | 1 | |
| August 2026 | 8 | 8 | $0.00 | $347.80 | 8 | 30 | 0 | |
| Post Summary - 4 records total | ||||||||
| Post 582 Total | 19 | 20 | $0.00 | $1,449.51 | 22 | 105 | 2 | |
| Post 1008 - Cranford - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 0 | 0 | $0.00 | $1,502.79 | 0 | 0 | 0 | |
| June 2026 | 28 | 28 | $0.00 | $1,205.39 | 28 | 0 | 0 | |
| July 2026 | 7 | 7 | $0.00 | $1,028.39 | 7 | 0 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 1008 Total | 35 | 35 | $0.00 | $3,736.57 | 35 | 0 | 0 | |
| Post 1146 - Cranford - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| June 2026 | 1 | 81 | $0.00 | $3,390.55 | 1 | 421 | 0 | |
| August 2026 | 9 | 67 | $0.00 | $1,824.87 | 35 | 60 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 1146 Total | 10 | 148 | $0.00 | $5,215.42 | 36 | 481 | 0 | |
| Post 1224 - Cranford - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 0 | 0 | $10.00 | $759.52 | 6 | 160 | 0 | |
| June 2026 | 1 | 6 | $0.00 | $598.76 | 530 | 0 | 26 | |
| July 2026 | 20 | 20 | $10.00 | $1,029.61 | 20 | 160 | 20 | |
| Post Summary - 3 records total | ||||||||
| Post 1224 Total | 21 | 26 | $20.00 | $2,387.89 | 556 | 320 | 46 | |
| Post 1370 - Cranford - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 2 | 1 | $0.00 | $0.00 | 15 | 120 | 0 | |
| June 2026 | 2 | 3 | $0.00 | $0.00 | 15 | 60 | 0 | |
| July 2026 | 2 | 3 | $0.00 | $0.00 | 15 | 60 | 0 | |
| August 2026 | 2 | 3 | $0.00 | $0.00 | 2 | 60 | 0 | |
| Post Summary - 4 records total | ||||||||
| Post 1370 Total | 8 | 10 | $0.00 | $0.00 | 47 | 300 | 0 | |
| Post 1397 - Linden - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 1397 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 1407 - Linden - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 1 | 8 | $0.00 | $0.00 | 8 | 10 | 0 | |
| June 2026 | 1 | 8 | $0.00 | $0.00 | 8 | 10 | 0 | |
| July 2026 | 1 | 8 | $0.00 | $0.00 | 8 | 10 | 0 | |
| August 2026 | 12 | 12 | $0.00 | $0.00 | 12 | 25 | 0 | |
| Post Summary - 4 records total | ||||||||
| Post 1407 Total | 15 | 36 | $0.00 | $0.00 | 36 | 55 | 0 | |
| Post 1669 - Linden - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 1 | 3 | $2.00 | $434.46 | 1 | 64 | 0 | |
| June 2026 | 1 | 2 | $0.00 | $434.46 | 1 | 25 | 0 | |
| July 2026 | 1 | 3 | $4.00 | $434.46 | 1 | 65 | 0 | |
| August 2026 | 8 | 8 | $2.00 | $434.46 | 8 | 65 | 0 | |
| Post Summary - 4 records total | ||||||||
| Post 1669 Total | 11 | 16 | $8.00 | $1,737.84 | 11 | 219 | 0 | |
| Post 1794 - Linden - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| August 2026 | 8 | 10 | $250.00 | $147.69 | 50 | 150 | 0 | |
| Post Summary - 1 records total | ||||||||
| Post 1794 Total | 8 | 10 | $250.00 | $147.69 | 50 | 150 | 0 | |
| Post 2052 - Linden - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 18 | 18 | $0.00 | $712.84 | 18 | 0 | 0 | |
| June 2026 | 20 | 20 | $0.00 | $772.84 | 20 | 0 | 0 | |
| July 2026 | 18 | 18 | $0.00 | $699.84 | 18 | 0 | 0 | |
| August 2026 | 17 | 17 | $0.00 | $677.84 | 17 | 0 | 0 | |
| Post Summary - 4 records total | ||||||||
| Post 2052 Total | 73 | 73 | $0.00 | $2,863.36 | 73 | 0 | 0 | |
| Post 2230 - Kenilworth - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 2230 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 2433 - Union - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 2433 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 2645 - Union - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 6 | 40 | $0.00 | $980.85 | 35 | 450 | 1 | |
| June 2026 | 6 | 40 | $0.00 | $980.85 | 35 | 450 | 1 | |
| July 2026 | 6 | 40 | $0.00 | $980.85 | 35 | 450 | 1 | |
| Post Summary - 3 records total | ||||||||
| Post 2645 Total | 18 | 120 | $0.00 | $2,942.55 | 105 | 1350 | 3 | |
| Post 4037 - Union - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 4 | 20 | $0.00 | $5,623.21 | 2 | 36 | 2 | |
