Field    Begin Date    Click Here to Pick up the date    End Date    Click Here to Pick up the date   
 HOSPITAL ACTIVITY DISTRICT TOTALS
 DISTRICT 1
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 1  0  0  $0.00  $0.00  0  0  0
 Post 1593 - Hawthorne - 1  0  0  $0.00  $0.00  0  0  0
 Post 2906 - Pompton Lakes - 1  0  0  $0.00  $0.00  0  0  0
 Post 6765 - Wanaque - 1  0  0  $0.00  $0.00  0  0  0
 Post 7165 - CLIFTON - 1  0  0  $0.00  $0.00  0  0  0
 Post 7198 - Hewitt - 1  0  0  $0.00  $0.00  0  0  0
 Post 10117 - Passaic - 1  0  0  $0.00  $0.00  0  0  0
 District Summary - 7 records total
 District 1 Total  0  0  $0.00  $0.00  0  0  0
 DISTRICT 2
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 2  0  0  $0.00  $0.00  0  0  0
 Post 130 - Westwood - 2  0  0  $0.00  $0.00  0  0  0
 Post 192 - Ho Ho Kus - 2  0  0  $0.00  $0.00  0  0  0
 Post 281 - Elmwood - 2  0  0  $0.00  $0.00  0  0  0
 Post 337 - Fairview - 2  0  0  $0.00  $0.00  0  0  0
 Post 761 - Dumont - 2  0  0  $0.00  $0.00  0  0  0
 Post 809 - Little Ferry - 2  0  0  $0.00  $0.00  0  0  0
 Post 850 - Glen Rock - 2  0  0  $0.00  $0.00  0  0  0
 Post 1049 - Waldwick - 2  0  0  $0.00  $0.00  0  0  0
 Post 2342 - Fort Lee - 2  0  0  $0.00  $0.00  0  0  0
 Post 2640 - Wallington - 2  0  0  $0.00  $0.00  0  0  0
 Post 3149 - Carlstadt - 2  0  0  $0.00  $0.00  0  0  0
 Post 3484 - Saddle Brook - 2  0  0  $0.00  $0.00  0  0  0
 Post 3549 - Lyndhurst - 2  0  0  $0.00  $0.00  0  0  0
 Post 4290 - New Milford - 2  0  0  $0.00  $0.00  0  0  0
 Post 4591 - Hasbrouck Heights - 2  0  0  $0.00  $0.00  0  0  0
 Post 4697 - North Arlington - 2  0  0  $0.00  $0.00  0  0  0
 Post 5082 - Lodi - 2  0  0  $0.00  $0.00  0  0  0
 Post 5561 - Bogota - 2  0  0  $0.00  $0.00  0  0  0
 Post 6192 - Township Of Washington - 2  0  0  $0.00  $0.00  0  0  0
 Post 6467 - Bergenfield - 2  0  0  $0.00  $0.00  0  0  0
 Post 6699 - Paramus - 2  0  0  $0.00  $0.00  0  0  0
 Post 7086 - Midland Park - 2  0  0  $0.00  $0.00  0  0  0
 Post 7124 - Mahwah - 2  0  0  $0.00  $0.00  0  0  0
 Post 8005 - South Hackensack - 2  0  0  $0.00  $0.00  0  0  0
 Post 8374 - east rutherford - 2  0  0  $0.00  $0.00  0  0  0
 Post 12148 - Ramsey - 2  0  0  $0.00  $0.00  0  0  0
 District Summary - 27 records total
 District 2 Total  0  0  $0.00  $0.00  0  0  0
 DISTRICT 3
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 3  0  0  $0.00  $0.00  0  0  0
 Post 226 - Bayonne - 3  0  0  $0.00  $0.00  0  0  0
 Post 340 - Harrison - 3  0  0  $0.00  $0.00  0  0  0
 Post 1302 - Kearny - 3  0  0  $0.00  $0.00  0  0  0
 Post 2294 - Jersey City - 3  0  0  $0.00  $0.00  0  0  0
 Post 2648 - North Bergen - 3  0  0  $0.00  $0.00  0  0  0
 Post 3776 - Secaucus - 3  0  0  $0.00  $0.00  0  0  0
 Post 7470 - Bayonne - 3  0  0  $0.00  $0.00  0  0  0
 District Summary - 8 records total
 District 3 Total  0  0  $0.00  $0.00  0  0  0
 DISTRICT 4
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 4  0  0  $0.00  $0.00  0  0  0
 Post 78 - - 4  6  40  $94.50  $271.23  320  500  2
 Post 345 - - 4  4  15  $0.00  $57.21  12  208  0
 Post 376 - West Orange - 4  0  0  $0.00  $0.00  0  0  0
 Post 493 - Nutley - 4  0  0  $0.00  $0.00  0  0  0
 Post 552 - Nutley - 4  45  109  $246.00  $10,243.54  71  285  14
 Post 711 - Bloomfield - 4  0  0  $0.00  $0.00  0  0  0
 Post 1136 - Bloomfield - 4  99  99  $1,979.00  $6,074.25  99  120  7
 Post 1519 - Bloomfield - 4  30  118  $475.00  $738.00  52  915  8
 Post 1888 - Bloomfield - 4  2  8  $852.00  $85.21  6  60  2
 Post 2233 - Bloomfield - 4  14  80  $0.00  $4,375.04  17  312  3
 Post 2619 - Roseland - 4  0  0  $0.00  $0.00  0  0  0
 Post 2856 - Livingston - 4  0  0  $0.00  $0.00  0  0  0
 Post 3323 - Livingston - 4  118  122  $0.00  $5,112.08  122  168  0
 Post 3941 - Livingston - 4  72  108  $52,000.00  $14.00  204  295  1
 Post 4012 - Livingston - 4  6  20  $0.00  $0.00  5  79.2  0
 Post 4230 - Livingston - 4  13  78  $165.00  $891.56  10  335  0
 Post 4434 - Livingston - 4  51  99  $0.00  $15,543.72  50  1970  0
 Post 4553 - Livingston - 4  4  70  $0.00  $112.00  5  60  6
 Post 6255 - Wayne - 4  0  0  $0.00  $0.00  0  0  0
 Post 6695 - Wayne - 4  55  65.5  $0.00  $2,431.28  52  70  70
 Post 6896 - Wayne - 4  19  169  $16.00  $441.88  19  1081  0
 Post 7310 - Wayne - 4  5  32  $350.00  $0.00  3  110  0
 Post 7546 - Wayne - 4  4  46  $50.00  $76.00  5  742  0
 Post 7925 - Fairfield - 4  0  0  $0.00  $0.00  0  0  0
 Post 9363 - Fairfield - 4  134  144  $300.00  $4,628.86  127  305  4
 Post 10120 - South Orange - 4  0  0  $0.00  $0.00  0  0  0
 District Summary - 64 records total
 District 4 Total  681  1422.5  $56,527.50  $51,095.86  1179  7615.2  117
 DISTRICT 5
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 5  0  0  $0.00  $0.00  0  0  0
 Post 334 - - 5  49  103  $0.00  $3,212.23  63  1612  0
 Post 335 - Cranford - 5  0  0  $0.00  $0.00  0  0  0
 Post 582 - Cranford - 5  19  20  $0.00  $1,449.51  22  105  2
 Post 1008 - Cranford - 5  35  35  $0.00  $3,736.57  35  0  0
 Post 1146 - Cranford - 5  10  148  $0.00  $5,215.42  36  481  0
 Post 1224 - Cranford - 5  21  26  $20.00  $2,387.89  556  320  46
 Post 1370 - Cranford - 5  8  10  $0.00  $0.00  47  300  0
 Post 1397 - Linden - 5  0  0  $0.00  $0.00  0  0  0
 Post 1407 - Linden - 5  15  36  $0.00  $0.00  36  55  0
 Post 1669 - Linden - 5  11  16  $8.00  $1,737.84  11  219  0
 Post 1794 - Linden - 5  8  10  $250.00  $147.69  50  150  0
 Post 2052 - Linden - 5  73  73  $0.00  $2,863.36  73  0  0
 Post 2230 - Kenilworth - 5  0  0  $0.00  $0.00  0  0  0
 Post 2433 - Union - 5  0  0  $0.00  $0.00  0  0  0
 Post 2645 - Union - 5  18  120  $0.00  $2,942.55  105  1350  3
 Post 4037 - Union - 5  24  124  $25,900.00  $6,576.48  10  320  14
 Post 4162 - Union - 5  30  99  $0.00  $142.65  77  345  0
 Post 4659 - Union - 5  137  162  $50.00  $3,707.35  135  505  0
 Post 5587 - Union - 5  11  30  $0.00  $473.07  12  12  0
 Post 6250 - Union - 5  14  192  $0.00  $211.56  20  155  0
 Post 6259 - Berkeley Heights - 5  0  0  $0.00  $0.00  0  0  0
 Post 6691 - Berkeley Heights - 5  13  30  $500.00  $532.00  31  63  19
 Post 6756 - Berkeley Heights - 5  12  31  $17.00  $231.60  12  264  0
 Post 6802 - Berkeley Heights - 5  15  15  $0.00  $1,067.36  15  0  0
 Post 7363 - Clark - 5  0  0  $0.00  $0.00  0  0  0
 Post 7573 - Clark - 5  140  229  $2,561.50  $2,535.07  148  203  148
 Post 9222 - Clark - 5  22  22  $100.00  $308.00  24  0  22
 Post 9914 - Clark - 5  162  262  $0.00  $2,621.99  164  744  0
 Post 10136 - Mountainside - 5  0  0  $0.00  $0.00  0  0  0
 District Summary - 81 records total
 District 5 Total  847  1793  $29,406.50  $42,100.19  1682  7203  254
 DISTRICT 6
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 6  0  0  $0.00  $0.00  0  0  0
 Post 423 - - 6  7  21  $0.00  $0.00  36  0  0
 Post 701 - - 6  12  36  $35.00  $114.42  7  80  0
 Post 1138 - - 6  475  532  $9.00  $48,680.57  764  12350  0
 Post 1333 - Neptune - 6  0  0  $0.00  $0.00  0  0  0
 Post 1838 - Manasquan - 6  0  0  $0.00  $0.00  0  0  0
 Post 2140 - West Long Branch - 6  0  0  $0.00  $0.00  0  0  0
 Post 2179 - Port Monmouth - 6  0  0  $0.00  $0.00  0  0  0
 Post 2226 - Oakhurst - 6  0  0  $0.00  $0.00  0  0  0
 Post 2639 - Neptune - 6  0  0  $0.00  $0.00  0  0  0
 Post 3925 - Neptune - 6  935  2715  $0.00  $124,906.84  1850  25840  0
 Post 4303 - Hazlet - 6  0  0  $0.00  $0.00  0  0  0
 Post 4357 - Hazlet - 6  8  33  $0.00  $794.98  7  110  0
 Post 4374 - Freehold - 6  0  0  $0.00  $0.00  0  0  0
 Post 4745 - Cliffwood Beach - 6  0  0  $0.00  $0.00  0  0  0
 Post 5977 - Cliffwood Beach - 6  3  3  $0.00  $0.00  2  40  0
 Post 6056 - Cliffwood Beach - 6  16  195  $12.00  $1,034.00  47  309  0
 Post 6132 - Cliffwood Beach - 6  19  19  $0.00  $0.00  19  0  0
 Post 6462 - Cliffwood Beach - 6  8  18  $0.00  $436.47  8  412  0
 Post 6464 - Cliffwood Beach - 6  105  407  $0.00  $5,224.10  405  540  4
 Post 6509 - Cliffwood Beach - 6  10  10  $66.00  $475.22  8  0  0
 Post 6902 - Highlands - 6  0  0  $0.00  $0.00  0  0  0
 Post 7309 - Highlands - 6  350  350  $0.00  $45,650.79  350  120  10
 Post 9656 - Highlands - 6  11  11  $10.00  $0.00  1  10  0
 Post 9691 - Howell - 6  0  0  $0.00  $0.00  0  0  0
 Post 10194 - Howell - 6  27  64  $2,550.00  $0.00  27  874  0
 District Summary - 54 records total
 District 6 Total  1986  4414  $2,682.00  $227,317.39  3531  40685  14
 DISTRICT 7
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 7  0  0  $0.00  $0.00  0  0  0
 Post 303 - Sicklerville - 7  0  0  $0.00  $0.00  0  0  0
 Post 565 - Sicklerville - 7  6  24  $187.00  $199.67  6  228  0
 Post 667 - Sicklerville - 7  20  57  $56.50  $379.38  3  55  32
 Post 1137 - Sicklerville - 7  11  22  $0.00  $0.00  28  400  0
 Post 1270 - Pennsauken - 7  0  0  $0.00  $0.00  0  0  0
 Post 1355 - Pennsauken - 7  4  13.5  $0.00  $0.00  4  282  0
 Post 1855 - Pennsauken - 7  20  38  $205.75  $350.67  9  477  4
 Post 1958 - Haddon Heights - 7  0  0  $0.00  $0.00  0  0  0
 Post 2284 - Haddon Heights - 7  213  1178  $1,890.50  $1,200.91  250  2985  0
 Post 2532 - Haddon Heights - 7  16  49.4  $0.00  $0.00  10  999.1  0
 Post 3019 - Haddon Heights - 7  15  18  $0.00  $0.00  28  3600  0
 Post 3324 - Runnemede - 7  0  0  $0.00  $0.00  0  0  0
 Post 3620 - Gloucester City - 7  0  0  $0.00  $0.00  0  0  0
 Post 3672 - Gloucester City - 7  17  49  $0.00  $84.00  28  1918  15
 Post 4054 - Gloucester City - 7  2  6  $0.00  $0.00  1  70  0
 Post 4073 - Gloucester City - 7  6  55  $600.00  $2,866.72  10  47  6
 Post 4463 - Oaklyn - 7  0  0  $0.00  $0.00  0  0  0
 Post 4952 - Oaklyn - 7  6  36  $0.00  $0.00  6  135  0
 Post 5191 - Oaklyn - 7  9  44  $0.00  $887.74  12  1200  0
 Post 5319 - Oaklyn - 7  105  205  $508.00  $2,291.58  104  1190  1
 Post 6248 - Oaklyn - 7  44  190  $0.00  $4,414.99  40  909  0
 Post 6253 - Berlin - 7  0  0  $0.00  $0.00  0  0  0
 Post 7334 - Somerdale - 7  0  0  $0.00  $0.00  0  0  0
 Post 7927 - No City Entered - 7  0  0  $0.00  $0.00  0  0  0
 Post 8714 - Glendora - 7  0  0  $0.00  $0.00  0  0  0
 Post 9411 - Glendora - 7  14  41  $0.00  $0.00  35  490  0
 Post 9563 - Bellmawr - 7  0  0  $0.00  $0.00  0  0  0
 Post 10704 - Bellmawr - 7  4  25  $120.00  $28.00  4  120  0
 District Summary - 69 records total
 District 7 Total  512  2050.9  $3,567.75  $12,703.66  578  15105.1  58
 DISTRICT 8
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 8  0  0  $0.00  $0.00  0  0  0
 Post 133 - East Brunswick - 8  0  0  $0.00  $0.00  0  0  0
 Post 262 - Monroe Township - 8  0  0  $0.00  $0.00  0  0  0
 Post 370 - Highland Park - 8  0  0  $0.00  $0.00  0  0  0
 Post 422 - Highland Park - 8  48  290  $0.00  $34.38  70  1890  0
 Post 702 - Highland Park - 8  25  281  $0.00  $228.00  19  535  2
 Post 827 - Highland Park - 8  1  3  $225.00  $0.00  6  40  0
 Post 1352 - Hopelawn - 8  0  0  $0.00  $0.00  0  0  0
 Post 1451 - South River - 8  0  0  $0.00  $0.00  0  0  0
 Post 2144 - South River - 8  37  41  $0.00  $2,154.60  60  0  33
 Post 2314 - Carteret - 8  0  0  $0.00  $0.00  0  0  0
 Post 2319 - Milltown - 8  0  0  $0.00  $0.00  0  0  0
 Post 2326 - Milltown - 8  9  17  $0.00  $1,399.93  7  72  23
 Post 2406 - Milltown - 8  97  98  $0.00  $7,118.20  96  195  5
 Post 2636 - Iselin - 8  0  0  $0.00  $0.00  0  0  0
 Post 3030 - Iselin - 8  108  341  $0.00  $35,977.19  288  482  18
 Post 3117 - Edison - 8  0  0  $0.00  $0.00  0  0  0
 Post 3946 - Edison - 8  23  300  $23.25  $1,121.44  28  380  14
 Post 4410 - Woodbridge - 8  0  0  $0.00  $0.00  0  0  0
 Post 4589 - Spotswood - 8  0  0  $0.00  $0.00  0  0  0
 Post 4699 - Sayreville - 8  0  0  $0.00  $0.00  0  0  0
 Post 5189 - Sayreville - 8  6  6  $0.00  $0.00  6  0  0
 Post 5479 - Dunellen - 8  0  0  $0.00  $0.00  0  0  0
 Post 5598 - Dunellen - 8  68  71  $0.00  $15,319.54  317  0  0
 Post 5855 - Dunellen - 8  54  464  $383.00  $606.90  33  836  27
 Post 6061 - Colonia - 8  0  0  $0.00  $0.00  0  0  0
 Post 6090 - Fords - 8  0  0  $0.00  $0.00  0  0  0
 Post 6252 - Fords - 8  42  146  $186.50  $1,164.52  48  643  16
 Post 6763 - South Plainfield - 8  0  0  $0.00  $0.00  0  0  0
 Post 7164 - Avenel - 8  0  0  $0.00  $0.00  0  0  0
 Post 7508 - Old Bridge - 8  0  0  $0.00  $0.00  0  0  0
 Post 7581 - Old Bridge - 8  30  40  $0.00  $45,238.32  10  30  4
 Post 7911 - Old Bridge - 8  14  14  $0.00  $665.95  14  0  0
 Post 7956 - Old Bridge - 8  2  6  $8.75  $57.36  1  5  0
 Post 8260 - Old Bridge - 8  15  36  $0.00  $0.00  19  1090  0
 Post 8303 - Old Bridge - 8  3  16  $0.00  $0.00  10  108  0
 Post 9111 - Kendall Park - 8  0  0  $0.00  $0.00  0  0  0
 Post 9377 - Kendall Park - 8  4  10  $0.00  $378.00  28  50  25
 District Summary - 82 records total
 District 8 Total  586  2180  $826.50  $111,464.33  1060  6356  167
 DISTRICT 9
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 671 - Kendall Park - 9  3  2  $0.00  $0.00  2  0  0
 Post 1454 - Kendall Park - 9  20  62  $30.00  $2,609.21  20  120  14
 Post 1566 - Kendall Park - 9  10  62  $150.00  $3,714.82  12  50  0
 Post 1859 - Kendall Park - 9  140  313.5  $0.00  $4,600.81  233  320  0
 Post 2272 - Kendall Park - 9  79  79  $1,466.50  $4,851.08  87  118  44
 Post 2725 - Kendall Park - 9  11  11  $67.50  $1,274.93  13  140  0
 Post 3055 - Kendall Park - 9  57  80  $831.50  $3,874.44  86  140  0
 Post 3701 - Kendall Park - 9  47  68  $0.00  $2,635.49  55  1110  13
 Post 3733 - Kendall Park - 9  156  150  $0.00  $14,828.49  148  0  0
 Post 3794 - Kendall Park - 9  23  18  $0.00  $114.42  23  15  0
 Post 4005 - Kendall Park - 9  32  37  $0.00  $786.42  58  18  48
 Post 4063 - Kendall Park - 9  37  215  $1,755.50  $956.41  27  249  6
 Post 4090 - Kendall Park - 9  167  195  $0.00  $6,870.18  85  56  0
 Post 4113 - Kendall Park - 9  18  31  $0.00  $766.41  9  0  0
 Post 4406 - Kendall Park - 9  2  10  $0.00  $240.20  3  120  0
 Post 4461 - Kendall Park - 9  197  197  $0.00  $20,620.43  197  0  0
 Post 4646 - Kendall Park - 9  24  116  $0.00  $380.84  24  520  0
 Post 5065 - Kendall Park - 9  100  245  $0.00  $4,497.51  151  435  62
 Post 6579 - Kendall Park - 9  60  110  $141.00  $115.00  49  380  0
 Post 7302 - Kendall Park - 9  57  57  $0.00  $2,288.58  57  0  0
 Post 7805 - Kendall Park - 9  14  31.5  $1,012.50  $0.00  52  535  0
 Post 8964 - Kendall Park - 9  68  68  $0.00  $1,288.05  68  850  8
 Post 9455 - Kendall Park - 9  274  274  $230.00  $14,404.76  274  0  28
 Post 9809 - Kendall Park - 9  74  157  $400.00  $538.92  62  236  0
 Post 9931 - Kendall Park - 9  1  1  $0.00  $0.00  1  75  0
 Post 12082 - Kendall Park - 9  19  13  $0.00  $884.02  19  36  1
 District Summary - 100 records total
 District 9 Total  1690  2603  $6,084.50  $93,141.42  1815  5523  224
 DISTRICT 10
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 10  0  0  $0.00  $0.00  0  0  0
 Post 116 - - 10  23  0  $0.00  $0.00  5  15  2
 Post 242 - Boonton - 10  0  0  $0.00  $0.00  0  0  0
 Post 564 - Oak Ridge - 10  0  0  $0.00  $0.00  0  0  0
 Post 796 - Oak Ridge - 10  0  56  $940.50  $38.00  21  176  0
 Post 822 - Oak Ridge - 10  1  12.5  $0.00  $190.42  1  60  0
 Post 1452 - Oak Ridge - 10  10  16  $0.00  $38.00  6  75  0
 Post 2492 - Oak Ridge - 10  12  175  $0.00  $165.97  12  1362  0
 Post 2519 - Denville - 10  0  0  $0.00  $0.00  0  0  0
 Post 2833 - Succasunna - 10  0  0  $0.00  $0.00  0  0  0
 Post 2945 - Succasunna - 10  3  30  $0.75  $0.00  3  30  0
 Post 3243 - Succasunna - 10  15  33  $17.00  $2,614.00  97  121  45
 Post 3401 - Morris Plains - 10  0  0  $0.00  $0.00  0  0  0
 Post 3644 - Morris Plains - 10  112  415  $2,943.50  $1,167.00  108  4297  61
 Post 3720 - Morris Plains - 10  21  99  $661.50  $38.00  21  180  8
 Post 3901 - Morris Plains - 10  12  40  $0.00  $272.47  6  45  8
 Post 4139 - Morris Plains - 10  45  53  $0.00  $678.00  45  87  43
 Post 4164 - Morris Plains - 10  4  45  $0.00  $82,120.48  10  860  0
 Post 4642 - Morris Plains - 10  26  47.5  $6.00  $0.00  28  186  0
 Post 4837 - Morris Plains - 10  16  16  $15.50  $1,264.96  295  11395  1
 Post 5351 - No City Entered - 10  0  0  $0.00  $0.00  0  0  0
 Post 5481 - Pine Brook - 10  0  0  $0.00  $0.00  0  0  0
 Post 6013 - Pine Brook - 10  3  4  $0.00  $0.00  2  120  0
 Post 7333 - Randolph - 10  0  0  $0.00  $0.00  0  0  0
 Post 8096 - Butler - 10  0  0  $0.00  $0.00  0  0  0
 Post 8236 - Butler - 10  7  5  $0.00  $0.00  7  0  0
 Post 8465 - Butler - 10  26  75  $0.00  $0.00  44  100  0
 Post 8594 - Butler - 10  8  8  $0.00  $961.27  8  0  0
 Post 8872 - Butler - 10  42  64  $0.00  $1,307.24  42  482  14
 Post 9344 - Butler - 10  14  60  $306.50  $72.51  11  315  0
 Post 10184 - Parsippany - 10  0  0  $0.00  $0.00  0  0  0
 District Summary - 64 records total
 District 10 Total  400  1254  $4,891.25  $90,928.32  772  19906  182
 DISTRICT 11
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 11  0  0  $0.00  $0.00  0  0  0
 Post 1071 - - 11  305  605  $0.00  $20,932.17  324  2440  29
 Post 1075 - - 11  77  335  $919.50  $13,006.74  252  1590  38
 Post 2445 - Maple Shade - 11  0  0  $0.00  $0.00  0  0  0
 Post 2692 - Mount Holly - 11  0  0  $0.00  $0.00  0  0  0
 Post 3020 - Riverside - 11  0  0  $0.00  $0.00  0  0  0
 Post 3033 - Riverside - 11  60  240  $712.00  $11,411.98  100  2243  0
 Post 3651 - Riverside - 11  10  17  $216.00  $153.11  7  180  3
 Post 4159 - Riverside - 11  38  38  $0.00  $748.91  39  115  38
 Post 4914 - Willingboro - 11  0  0  $0.00  $0.00  0  0  0
 Post 5678 - Willingboro - 11  37  65  $182.00  $28.00  25  1774  1
 Post 5738 - Willingboro - 11  57  92.5  $105.50  $4,382.01  69  643  60
 Post 6590 - Cookstown - 11  0  0  $0.00  $0.00  0  0  0
 Post 6805 - Browns Mills - 11  0  0  $0.00  $0.00  0  0  0
 Post 6950 - Browns Mills - 11  13  13  $100.00  $1,292.76  30  275  4
 Post 7677 - Medford - 11  0  0  $0.00  $0.00  0  0  0
 Post 10065 - Pemberton - 11  0  0  $0.00  $0.00  0  0  0
 District Summary - 38 records total
 District 11 Total  597  1405.5  $2,235.00  $51,955.68  846  9260  173
 DISTRICT 12
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 12  0  0  $0.00  $0.00  0  0  0
 Post 1329 - - 12  12  50.5  $0.00  $2,905.84  13  140  27
 Post 2335 - - 12  8  19  $0.00  $0.00  24  0  0
 Post 2964 - - 12  6  7  $0.00  $557.21  10  230  28
 Post 3729 - Beach Haven - 12  0  0  $0.00  $0.00  0  0  0
 Post 3734 - Beach Haven - 12  3  16  $0.00  $0.00  3  195  0
 Post 4249 - Beach Haven - 12  25  50  $0.00  $6,100.63  39  0  0
 Post 4499 - Beach Haven - 12  204  204  $0.00  $29,587.55  204  16  0
 Post 4703 - Jackson - 12  0  0  $0.00  $0.00  0  0  0
 Post 4715 - Point Pleasant Beach - 12  0  0  $0.00  $0.00  0  0  0
 Post 5315 - Point Pleasant Beach - 12  235  386  $542.00  $389.21  233  3042  36
 Post 6015 - Point Pleasant Beach - 12  1  1  $200.00  $83.44  3  140  0
 Post 6017 - Point Pleasant Beach - 12  94  94  $0.00  $1,732.15  48  0  0
 Post 6063 - Toms River - 12  0  0  $0.00  $0.00  0  0  0
 Post 6333 - Toms River - 12  4  17  $0.00  $765.13  1  68  0
 Post 6864 - Toms River - 12  10  21  $0.00  $0.00  10  160  0
 Post 6898 - Toms River - 12  14  29  $0.00  $0.00  14  478  0
 Post 7729 - Toms River - 12  8  22  $0.00  $2,984.40  25  136  0
 Post 7979 - Toms River - 12  2  4  $0.00  $957.90  4  10  0
 Post 8846 - Toms River - 12  160  160  $0.00  $4,342.49  160  0  82
 Post 8867 - Brick - 12  0  0  $0.00  $0.00  0  0  0
 Post 8885 - Toms River - 12  0  0  $0.00  $0.00  0  0  0
 Post 9503 - Bayville - 12  0  0  $0.00  $0.00  0  0  0
 Post 10061 - Lakehurst - 12  0  0  $0.00  $0.00  0  0  0
 Post 10092 - Barnegat - 12  0  0  $0.00  $0.00  0  0  0
 Post 10118 - Forked River - 12  0  0  $0.00  $0.00  0  0  0
 Post 10185 - Toms River - 12  0  0  $0.00  $0.00  0  0  0
 Post 12173 - Tuckerton - 12  0  0  $0.00  $0.00  0  0  0
 District Summary - 61 records total
 District 12 Total  786  1080.5  $742.00  $50,405.95  791  4615  173
 DISTRICT 13
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 13  0  0  $0.00  $0.00  0  0  0
 Post 253 - Salem - 13  0  0  $0.00  $0.00  0  0  0
 Post 607 - Salem - 13  35  35  $0.00  $28.00  35  485  2
 Post 679 - Glassboro - 13  0  0  $0.00  $0.00  0  0  0
 Post 1153 - Glassboro - 13  24  34  $0.00  $294.00  19  825  10
 Post 1259 - Elmer - 13  0  0  $0.00  $0.00  0  0  0
 Post 1518 - Elmer - 13  9  50  $0.00  $0.00  10  140  0
 Post 1795 - Bridgeton - 13  0  0  $0.00  $0.00  0  0  0
 Post 1952 - Pennsville - 13  0  0  $0.00  $0.00  0  0  0
 Post 2051 - Pennsville - 13  11  21  $132.50  $9.51  7  51  0
 Post 2071 - Franklinville - 13  0  0  $0.00  $0.00  0  0  0
 Post 2169 - Millville - 13  0  0  $0.00  $0.00  0  0  0
 Post 2174 - Westville - 13  0  0  $0.00  $0.00  0  0  0
 Post 2356 - Westville - 13  116  116  $0.00  $8,714.92  116  0  0
 Post 2496 - Westville - 13  23  71  $0.00  $0.00  23  2176  0
 Post 2780 - Westville - 13  65  127  $0.00  $1,669.55  37  917  0
 Post 3623 - Westville - 13  6  12  $0.00  $0.00  12  6  0
 Post 5579 - Gibbstown - 13  0  0  $0.00  $0.00  0  0  0
 Post 5857 - Gibbstown - 13  40  105  $83.00  $663.64  1  212  0
 Post 6332 - Turnersville - 13  0  0  $0.00  $0.00  0  0  0
 Post 6469 - Pitman - 13  0  0  $0.00  $0.00  0  0  0
 Post 7125 - West Deptford - 13  0  0  $0.00  $0.00  0  0  0
 Post 7679 - Mantua - 13  0  0  $0.00  $0.00  0  0  0
 Post 7731 - Mantua - 13  18  62  $0.00  $0.00  44  1040  0
 Post 7804 - Mantua - 13  85  192  $191.00  $3,583.48  123  3847  40
 Post 8684 - Mantua - 13  10  22  $0.00  $180.71  20  84  4
 Post 8840 - Penns Grove - 13  0  0  $0.00  $0.00  0  0  0
 Post 10886 - Swedesboro - 13  0  0  $0.00  $0.00  0  0  0
 District Summary - 61 records total
 District 13 Total  442  847  $406.50  $15,143.81  447  9783  56
 DISTRICT 14
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 6 - Swedesboro - 14  11  37  $0.00  $0.00  60  20  0
 Post 3165 - Swedesboro - 14  5  5  $0.00  $28.00  5  0  3
 Post 3676 - Swedesboro - 14  6  24  $28.00  $122.19  5  8.5  0
 Post 4420 - Swedesboro - 14  24  24  $0.00  $510.04  24  0  0
 Post 5114 - Swedesboro - 14  51  101  $0.00  $613.21  39  0  62
 Post 9023 - Swedesboro - 14  2  4  $0.00  $0.00  1  50  0
 District Summary - 14 records total
 District 14 Total  99  195  $28.00  $1,273.44  134  78.5  65
 DISTRICT 15
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 15  0  0  $0.00  $0.00  0  0  0
 Post 2141 - Somerville - 15  0  0  $0.00  $0.00  0  0  0
 Post 2290 - Manville - 15  0  0  $0.00  $0.00  0  0  0
 Post 2891 - Manville - 15  2  6  $0.00  $0.00  6  220  0
 Post 3134 - Manville - 15  22  33  $0.00  $28.57  23  1980  0
 Post 3673 - Manville - 15  44  68  $0.00  $462.00  39  300  31
 Post 3674 - Manville - 15  39  422  $377.66  $0.00  90  1002  0
 Post 3900 - Manville - 15  22  27  $18.00  $334.84  12  490  11
 Post 4581 - Manville - 15  0  0  $0.00  $0.00  0  0  0
 Post 4624 - Manville - 15  8  38  $0.00  $0.00  7  180  0
 Post 4803 - Manville - 15  1  5  $0.00  $0.00  55  50  0
 Post 5600 - Manville - 15  16  18  $12.00  $583.18  16  0  0
