Field    Begin Date    Click Here to Pick up the date    End Date    Click Here to Pick up the date   
 HOSPITAL ACTIVITY DISTRICT TOTALS
 DISTRICT 1
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 1  0  0  $0.00  $0.00  0  0  0
 Post 1593 - Hawthorne - 1  0  0  $0.00  $0.00  0  0  0
 Post 2906 - Pompton Lakes - 1  0  0  $0.00  $0.00  0  0  0
 Post 6765 - Wanaque - 1  0  0  $0.00  $0.00  0  0  0
 Post 7165 - CLIFTON - 1  0  0  $0.00  $0.00  0  0  0
 Post 7198 - Hewitt - 1  0  0  $0.00  $0.00  0  0  0
 Post 10117 - Passaic - 1  0  0  $0.00  $0.00  0  0  0
 District Summary - 7 records total
 District 1 Total  0  0  $0.00  $0.00  0  0  0
 DISTRICT 2
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 2  0  0  $0.00  $0.00  0  0  0
 Post 130 - Westwood - 2  0  0  $0.00  $0.00  0  0  0
 Post 192 - Ho Ho Kus - 2  0  0  $0.00  $0.00  0  0  0
 Post 281 - Elmwood - 2  0  0  $0.00  $0.00  0  0  0
 Post 337 - Fairview - 2  0  0  $0.00  $0.00  0  0  0
 Post 761 - Dumont - 2  0  0  $0.00  $0.00  0  0  0
 Post 809 - Little Ferry - 2  0  0  $0.00  $0.00  0  0  0
 Post 850 - Glen Rock - 2  0  0  $0.00  $0.00  0  0  0
 Post 1049 - Waldwick - 2  0  0  $0.00  $0.00  0  0  0
 Post 2342 - Fort Lee - 2  0  0  $0.00  $0.00  0  0  0
 Post 2640 - Wallington - 2  0  0  $0.00  $0.00  0  0  0
 Post 3149 - Carlstadt - 2  0  0  $0.00  $0.00  0  0  0
 Post 3484 - Saddle Brook - 2  0  0  $0.00  $0.00  0  0  0
 Post 3549 - Lyndhurst - 2  0  0  $0.00  $0.00  0  0  0
 Post 4290 - New Milford - 2  0  0  $0.00  $0.00  0  0  0
 Post 4591 - Hasbrouck Heights - 2  0  0  $0.00  $0.00  0  0  0
 Post 4697 - North Arlington - 2  0  0  $0.00  $0.00  0  0  0
 Post 5082 - Lodi - 2  0  0  $0.00  $0.00  0  0  0
 Post 5561 - Bogota - 2  0  0  $0.00  $0.00  0  0  0
 Post 6192 - Township Of Washington - 2  0  0  $0.00  $0.00  0  0  0
 Post 6467 - Bergenfield - 2  0  0  $0.00  $0.00  0  0  0
 Post 6699 - Paramus - 2  0  0  $0.00  $0.00  0  0  0
 Post 7086 - Midland Park - 2  0  0  $0.00  $0.00  0  0  0
 Post 7124 - Mahwah - 2  0  0  $0.00  $0.00  0  0  0
 Post 8005 - South Hackensack - 2  0  0  $0.00  $0.00  0  0  0
 Post 8374 - east rutherford - 2  0  0  $0.00  $0.00  0  0  0
 Post 12148 - Ramsey - 2  0  0  $0.00  $0.00  0  0  0
 District Summary - 27 records total
 District 2 Total  0  0  $0.00  $0.00  0  0  0
 DISTRICT 3
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 3  0  0  $0.00  $0.00  0  0  0
 Post 226 - Bayonne - 3  0  0  $0.00  $0.00  0  0  0
 Post 340 - Harrison - 3  0  0  $0.00  $0.00  0  0  0
 Post 1302 - Kearny - 3  0  0  $0.00  $0.00  0  0  0
 Post 2294 - Jersey City - 3  0  0  $0.00  $0.00  0  0  0
 Post 2648 - North Bergen - 3  0  0  $0.00  $0.00  0  0  0
 Post 3776 - Secaucus - 3  0  0  $0.00  $0.00  0  0  0
 Post 7470 - Bayonne - 3  0  0  $0.00  $0.00  0  0  0
 District Summary - 8 records total
 District 3 Total  0  0  $0.00  $0.00  0  0  0
 DISTRICT 4
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 4  0  0  $0.00  $0.00  0  0  0
 Post 78 - - 4  6  40  $94.50  $271.23  320  500  2
 Post 345 - - 4  2  7  $0.00  $0.00  6  104  0
 Post 376 - West Orange - 4  0  0  $0.00  $0.00  0  0  0
 Post 493 - Nutley - 4  0  0  $0.00  $0.00  0  0  0
 Post 552 - Nutley - 4  18  82  $224.00  $8,691.51  44  245  14
 Post 711 - Bloomfield - 4  0  0  $0.00  $0.00  0  0  0
 Post 1136 - Bloomfield - 4  66  66  $1,208.00  $4,011.50  66  80  7
 Post 1519 - Bloomfield - 4  15  53  $432.00  $112.00  23  504  8
 Post 1888 - Bloomfield - 4  2  8  $852.00  $85.21  6  60  2
 Post 2233 - Bloomfield - 4  6  64  $0.00  $3,270.28  9  242  3
 Post 2619 - Roseland - 4  0  0  $0.00  $0.00  0  0  0
 Post 2856 - Livingston - 4  0  0  $0.00  $0.00  0  0  0
 Post 3323 - Livingston - 4  77  81  $0.00  $2,979.08  77  127  0
 Post 3941 - Livingston - 4  72  108  $52,000.00  $14.00  204  295  1
 Post 4012 - Livingston - 4  6  20  $0.00  $0.00  5  79.2  0
 Post 4230 - Livingston - 4  11  52  $90.00  $656.16  8  245  0
 Post 4434 - Livingston - 4  51  99  $0.00  $15,543.72  50  1970  0
 Post 4553 - Livingston - 4  2  60  $0.00  $84.00  3  40  6
 Post 6255 - Wayne - 4  0  0  $0.00  $0.00  0  0  0
 Post 6695 - Wayne - 4  13  23.5  $0.00  $1,215.95  10  30  41
 Post 7310 - Wayne - 4  4  30  $0.00  $0.00  3  110  0
 Post 7925 - Fairfield - 4  0  0  $0.00  $0.00  0  0  0
 Post 9363 - Fairfield - 4  97  101  $200.00  $3,537.96  93  194  4
 Post 10120 - South Orange - 4  0  0  $0.00  $0.00  0  0  0
 District Summary - 47 records total
 District 4 Total  448  894.5  $55,100.50  $40,472.60  927  4825.2  88
 DISTRICT 5
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 5  0  0  $0.00  $0.00  0  0  0
 Post 334 - - 5  36  80  $0.00  $2,384.37  46  1296  0
 Post 335 - Cranford - 5  0  0  $0.00  $0.00  0  0  0
 Post 582 - Cranford - 5  8  9  $0.00  $734.06  10  30  1
 Post 1008 - Cranford - 5  28  28  $0.00  $2,708.18  28  0  0
 Post 1146 - Cranford - 5  1  81  $0.00  $3,390.55  1  421  0
 Post 1224 - Cranford - 5  1  6  $10.00  $1,358.28  536  160  26
 Post 1370 - Cranford - 5  6  7  $0.00  $0.00  45  240  0
 Post 1397 - Linden - 5  0  0  $0.00  $0.00  0  0  0
 Post 1407 - Linden - 5  2  16  $0.00  $0.00  16  20  0
 Post 1669 - Linden - 5  3  8  $6.00  $1,303.38  3  154  0
 Post 2052 - Linden - 5  38  38  $0.00  $1,485.68  38  0  0
 Post 2230 - Kenilworth - 5  0  0  $0.00  $0.00  0  0  0
 Post 2433 - Union - 5  0  0  $0.00  $0.00  0  0  0
 Post 2645 - Union - 5  18  120  $0.00  $2,942.55  105  1350  3
 Post 4037 - Union - 5  20  116  $22,900.00  $6,411.27  8  224  14
 Post 4162 - Union - 5  28  74  $0.00  $88.76  63  135  0
 Post 4659 - Union - 5  72  80  $0.00  $3,287.35  70  320  0
 Post 5587 - Union - 5  7  22  $0.00  $315.38  8  12  0
 Post 6250 - Union - 5  4  152  $0.00  $68.28  5  0  0
 Post 6259 - Berkeley Heights - 5  0  0  $0.00  $0.00  0  0  0
 Post 6691 - Berkeley Heights - 5  10  20  $350.00  $532.00  24  42  19
 Post 6756 - Berkeley Heights - 5  4  11  $6.00  $101.59  4  88  0
 Post 6802 - Berkeley Heights - 5  10  10  $0.00  $800.52  10  0  0
 Post 7363 - Clark - 5  0  0  $0.00  $0.00  0  0  0
 Post 7573 - Clark - 5  60  125  $2,261.50  $1,023.07  44  203  45
 Post 9222 - Clark - 5  22  22  $100.00  $308.00  24  0  22
 Post 9914 - Clark - 5  117  210  $0.00  $1,980.83  117  566  0
 Post 10136 - Mountainside - 5  0  0  $0.00  $0.00  0  0  0
 District Summary - 53 records total
 District 5 Total  495  1235  $25,633.50  $31,224.10  1205  5261  130
 DISTRICT 6
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 6  0  0  $0.00  $0.00  0  0  0
 Post 423 - - 6  2  6  $0.00  $0.00  21  0  0
 Post 701 - - 6  6  18  $30.00  $57.21  1  0  0
 Post 1138 - - 6  297  223  $9.00  $45,876.36  483  5710  0
 Post 1333 - Neptune - 6  0  0  $0.00  $0.00  0  0  0
 Post 1838 - Manasquan - 6  0  0  $0.00  $0.00  0  0  0
 Post 2140 - West Long Branch - 6  0  0  $0.00  $0.00  0  0  0
 Post 2179 - Port Monmouth - 6  0  0  $0.00  $0.00  0  0  0
 Post 2226 - Oakhurst - 6  0  0  $0.00  $0.00  0  0  0
 Post 2639 - Neptune - 6  0  0  $0.00  $0.00  0  0  0
 Post 3925 - Neptune - 6  613  1798  $0.00  $78,704.64  1223  17315  0
 Post 4303 - Hazlet - 6  0  0  $0.00  $0.00  0  0  0
 Post 4357 - Hazlet - 6  6  32  $0.00  $755.99  4  75  0
 Post 4374 - Freehold - 6  0  0  $0.00  $0.00  0  0  0
 Post 4745 - Cliffwood Beach - 6  0  0  $0.00  $0.00  0  0  0
 Post 6056 - Cliffwood Beach - 6  4  95  $12.00  $477.51  26  210  0
 Post 6132 - Cliffwood Beach - 6  16  16  $0.00  $0.00  16  0  0
 Post 6462 - Cliffwood Beach - 6  2  12  $0.00  $296.40  2  364  0
 Post 6464 - Cliffwood Beach - 6  42  42  $0.00  $2,036.69  42  378  0
 Post 6509 - Cliffwood Beach - 6  5  4  $33.25  $234.42  4  0  0
 Post 6902 - Highlands - 6  0  0  $0.00  $0.00  0  0  0
 Post 7309 - Highlands - 6  180  180  $0.00  $25,200.92  180  30  10
 Post 9656 - Highlands - 6  10  10  $6.25  $0.00  1  5  0
 Post 9691 - Howell - 6  0  0  $0.00  $0.00  0  0  0
 Post 10194 - Howell - 6  18  48  $400.00  $0.00  16  690  0
 District Summary - 34 records total
 District 6 Total  1201  2484  $490.50  $153,640.14  2019  24777  10
 DISTRICT 7
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 7  0  0  $0.00  $0.00  0  0  0
 Post 303 - Sicklerville - 7  0  0  $0.00  $0.00  0  0  0
 Post 565 - Sicklerville - 7  2  16  $33.00  $91.89  2  72  0
 Post 667 - Sicklerville - 7  20  57  $56.50  $379.38  3  55  32
 Post 1137 - Sicklerville - 7  5  10  $0.00  $0.00  18  300  0
 Post 1270 - Pennsauken - 7  0  0  $0.00  $0.00  0  0  0
 Post 1355 - Pennsauken - 7  2  5.5  $0.00  $0.00  3  188  0
 Post 1855 - Pennsauken - 7  13  16  $89.75  $254.44  6  202  4
 Post 1958 - Haddon Heights - 7  0  0  $0.00  $0.00  0  0  0
 Post 2284 - Haddon Heights - 7  119  728  $891.50  $189.63  154  1435  0
 Post 2532 - Haddon Heights - 7  16  49.4  $0.00  $0.00  10  999.1  0
 Post 3019 - Haddon Heights - 7  7  10  $0.00  $0.00  20  2700  0
 Post 3324 - Runnemede - 7  0  0  $0.00  $0.00  0  0  0
 Post 3620 - Gloucester City - 7  0  0  $0.00  $0.00  0  0  0
 Post 3672 - Gloucester City - 7  9  27  $0.00  $42.00  18  1032  9
 Post 4054 - Gloucester City - 7  2  6  $0.00  $0.00  1  70  0
 Post 4073 - Gloucester City - 7  4  30  $476.00  $1,160.53  7  29  6
 Post 4463 - Oaklyn - 7  0  0  $0.00  $0.00  0  0  0
 Post 4952 - Oaklyn - 7  4  24  $0.00  $0.00  4  90  0
 Post 5191 - Oaklyn - 7  3  12  $0.00  $561.88  6  300  0
 Post 5319 - Oaklyn - 7  79  179  $508.00  $1,010.93  78  1190  1
 Post 6248 - Oaklyn - 7  13  82  $0.00  $1,431.02  10  474  0
 Post 6253 - Berlin - 7  0  0  $0.00  $0.00  0  0  0
 Post 7334 - Somerdale - 7  0  0  $0.00  $0.00  0  0  0
 Post 7927 - No City Entered - 7  0  0  $0.00  $0.00  0  0  0
 Post 8714 - Glendora - 7  0  0  $0.00  $0.00  0  0  0
 Post 9411 - Glendora - 7  9  17  $0.00  $0.00  15  170  0
 Post 9563 - Bellmawr - 7  0  0  $0.00  $0.00  0  0  0
 Post 10704 - Bellmawr - 7  1  10  $0.00  $0.00  1  100  0
 District Summary - 48 records total
 District 7 Total  308  1278.9  $2,054.75  $5,121.70  356  9406.1  52
 DISTRICT 8
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 8  0  0  $0.00  $0.00  0  0  0
 Post 133 - East Brunswick - 8  0  0  $0.00  $0.00  0  0  0
 Post 262 - Monroe Township - 8  0  0  $0.00  $0.00  0  0  0
 Post 370 - Highland Park - 8  0  0  $0.00  $0.00  0  0  0
 Post 422 - Highland Park - 8  14  222  $0.00  $6.38  66  1370  0
 Post 702 - Highland Park - 8  15  191  $0.00  $14.00  9  245  2
 Post 1352 - Hopelawn - 8  0  0  $0.00  $0.00  0  0  0
 Post 1451 - South River - 8  0  0  $0.00  $0.00  0  0  0
 Post 2144 - South River - 8  2  6  $0.00  $566.90  25  0  0
 Post 2314 - Carteret - 8  0  0  $0.00  $0.00  0  0  0
 Post 2319 - Milltown - 8  0  0  $0.00  $0.00  0  0  0
 Post 2326 - Milltown - 8  4  12  $0.00  $1,301.66  2  72  23
 Post 2406 - Milltown - 8  13  14  $0.00  $3,552.10  12  115  3
 Post 2636 - Iselin - 8  0  0  $0.00  $0.00  0  0  0
 Post 3030 - Iselin - 8  52  182  $0.00  $17,243.45  133  248  0
 Post 3117 - Edison - 8  0  0  $0.00  $0.00  0  0  0
 Post 3946 - Edison - 8  13  220  $18.75  $785.99  20  250  9
 Post 4410 - Woodbridge - 8  0  0  $0.00  $0.00  0  0  0
 Post 4589 - Spotswood - 8  0  0  $0.00  $0.00  0  0  0
 Post 4699 - Sayreville - 8  0  0  $0.00  $0.00  0  0  0
 Post 5189 - Sayreville - 8  5  5  $0.00  $0.00  5  0  0
 Post 5479 - Dunellen - 8  0  0  $0.00  $0.00  0  0  0
 Post 5598 - Dunellen - 8  2  4  $0.00  $7,743.98  160  0  0
 Post 5855 - Dunellen - 8  13  136  $165.00  $120.76  9  164  10
 Post 6061 - Colonia - 8  0  0  $0.00  $0.00  0  0  0
 Post 6090 - Fords - 8  0  0  $0.00  $0.00  0  0  0
 Post 6252 - Fords - 8  3  14  $135.00  $325.21  9  167  0
 Post 6763 - South Plainfield - 8  0  0  $0.00  $0.00  0  0  0
 Post 7164 - Avenel - 8  0  0  $0.00  $0.00  0  0  0
 Post 7508 - Old Bridge - 8  0  0  $0.00  $0.00  0  0  0
 Post 7581 - Old Bridge - 8  20  30  $0.00  $30,019.73  8  20  4
 Post 7911 - Old Bridge - 8  12  12  $0.00  $529.53  12  0  0
 Post 7956 - Old Bridge - 8  2  6  $8.75  $57.36  1  5  0
 Post 8260 - Old Bridge - 8  12  21  $0.00  $0.00  14  764  0
 Post 8303 - Old Bridge - 8  1  2  $0.00  $0.00  2  0  0
 Post 9111 - Kendall Park - 8  0  0  $0.00  $0.00  0  0  0
 Post 9377 - Kendall Park - 8  2  8  $0.00  $378.00  26  50  25
 District Summary - 54 records total
 District 8 Total  185  1085  $327.50  $62,645.05  513  3470  76
 DISTRICT 9
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 671 - Kendall Park - 9  3  2  $0.00  $0.00  2  0  0
 Post 1454 - Kendall Park - 9  10  30  $30.00  $1,213.56  9  60  0
 Post 1859 - Kendall Park - 9  56  220  $0.00  $2,380.29  130  70  0
 Post 2272 - Kendall Park - 9  4  4  $800.50  $2,553.24  12  88  22
 Post 2725 - Kendall Park - 9  0  0  $62.50  $651.13  2  100  0
 Post 3055 - Kendall Park - 9  8  31  $387.50  $2,150.18  37  130  0
 Post 3701 - Kendall Park - 9  13  34  $0.00  $1,415.35  21  520  13
 Post 3733 - Kendall Park - 9  108  102  $0.00  $12,578.40  100  0  0
 Post 3794 - Kendall Park - 9  3  3  $0.00  $114.42  3  0  0
 Post 4005 - Kendall Park - 9  32  37  $0.00  $786.42  58  18  48
 Post 4063 - Kendall Park - 9  25  199  $1,311.00  $760.42  15  162  5
 Post 4090 - Kendall Park - 9  81  81  $0.00  $3,462.46  43  0  0
 Post 4113 - Kendall Park - 9  10  23  $0.00  $102.23  1  0  0
 Post 4406 - Kendall Park - 9  2  10  $0.00  $240.20  3  120  0
 Post 4461 - Kendall Park - 9  86  86  $0.00  $7,744.76  86  0  0
 Post 4646 - Kendall Park - 9  12  58  $0.00  $190.42  12  230  0
 Post 5065 - Kendall Park - 9  41  62  $0.00  $1,896.49  63  225  30
 Post 6579 - Kendall Park - 9  14  60  $25.00  $0.00  7  260  0
 Post 7302 - Kendall Park - 9  34  34  $0.00  $1,230.29  34  0  0
 Post 7805 - Kendall Park - 9  8  15.5  $1,012.50  $0.00  8  160  0
 Post 8964 - Kendall Park - 9  53  53  $0.00  $856.53  53  850  8
 Post 9455 - Kendall Park - 9  147  147  $0.00  $7,295.78  147  0  28
 Post 9809 - Kendall Park - 9  26  109  $300.00  $401.69  14  170  0
 Post 9931 - Kendall Park - 9  1  1  $0.00  $0.00  1  75  0
 Post 12082 - Kendall Park - 9  16  10  $0.00  $782.43  16  6  1
 District Summary - 60 records total
 District 9 Total  793  1411.5  $3,929.00  $48,806.69  877  3244  155
 DISTRICT 10
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 10  0  0  $0.00  $0.00  0  0  0
 Post 116 - - 10  23  0  $0.00  $0.00  5  15  2
 Post 242 - Boonton - 10  0  0  $0.00  $0.00  0  0  0
 Post 564 - Oak Ridge - 10  0  0  $0.00  $0.00  0  0  0
 Post 822 - Oak Ridge - 10  1  12.5  $0.00  $190.42  1  60  0
 Post 1452 - Oak Ridge - 10  3  6  $0.00  $0.00  1  75  0
 Post 2492 - Oak Ridge - 10  12  175  $0.00  $165.97  12  1362  0
 Post 2519 - Denville - 10  0  0  $0.00  $0.00  0  0  0
 Post 2833 - Succasunna - 10  0  0  $0.00  $0.00  0  0  0
 Post 2945 - Succasunna - 10  3  30  $0.75  $0.00  3  30  0
 Post 3243 - Succasunna - 10  9  19  $12.00  $1,288.00  50  94  45
 Post 3401 - Morris Plains - 10  0  0  $0.00  $0.00  0  0  0
 Post 3644 - Morris Plains - 10  56  246  $2,463.00  $607.00  54  2527  25
 Post 3720 - Morris Plains - 10  20  95  $508.50  $0.00  13  108  8
 Post 3901 - Morris Plains - 10  12  40  $0.00  $272.47  6  45  8
 Post 4164 - Morris Plains - 10  3  44  $0.00  $79,620.48  9  860  0
 Post 4642 - Morris Plains - 10  12  20  $6.00  $0.00  12  62  0
 Post 4837 - Morris Plains - 10  0  0  $12.50  $632.48  147  5795  1
 Post 5351 - No City Entered - 10  0  0  $0.00  $0.00  0  0  0
 Post 5481 - Pine Brook - 10  0  0  $0.00  $0.00  0  0  0
 Post 6013 - Pine Brook - 10  2  0  $0.00  $0.00  1  0  0
 Post 7333 - Randolph - 10  0  0  $0.00  $0.00  0  0  0
 Post 8096 - Butler - 10  0  0  $0.00  $0.00  0  0  0
 Post 8236 - Butler - 10  3  3  $0.00  $0.00  3  0  0
 Post 8465 - Butler - 10  4  27  $0.00  $0.00  22  50  0
 Post 8594 - Butler - 10  4  4  $0.00  $935.75  4  0  0
 Post 8872 - Butler - 10  13  13  $0.00  $448.39  13  0  0
 Post 9344 - Butler - 10  5  24  $151.00  $37.78  4  120  0
 Post 10184 - Parsippany - 10  0  0  $0.00  $0.00  0  0  0
 District Summary - 42 records total
 District 10 Total  185  758.5  $3,153.75  $84,198.74  360  11203  89
 DISTRICT 11
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 11  0  0  $0.00  $0.00  0  0  0
 Post 1071 - - 11  148  298  $0.00  $10,090.41  145  1165  14
 Post 1075 - - 11  40  160  $609.50  $6,499.19  135  845  19
 Post 2445 - Maple Shade - 11  0  0  $0.00  $0.00  0  0  0
 Post 2692 - Mount Holly - 11  0  0  $0.00  $0.00  0  0  0
 Post 3020 - Riverside - 11  0  0  $0.00  $0.00  0  0  0
 Post 3033 - Riverside - 11  40  160  $450.50  $8,454.79  36  800  0
 Post 3651 - Riverside - 11  6  14  $114.00  $139.11  3  105  3
 Post 4159 - Riverside - 11  38  38  $0.00  $748.91  39  115  38
 Post 4914 - Willingboro - 11  0  0  $0.00  $0.00  0  0  0
 Post 5678 - Willingboro - 11  11  20  $30.00  $14.00  7  558  1
 Post 5738 - Willingboro - 11  5  10.5  $47.00  $1,759.33  18  364  16
 Post 6590 - Cookstown - 11  0  0  $0.00  $0.00  0  0  0
 Post 6805 - Browns Mills - 11  0  0  $0.00  $0.00  0  0  0
 Post 6950 - Browns Mills - 11  3  3  $0.00  $1,050.94  19  155  4
 Post 7677 - Medford - 11  0  0  $0.00  $0.00  0  0  0
 Post 10065 - Pemberton - 11  0  0  $0.00  $0.00  0  0  0
 District Summary - 26 records total
 District 11 Total  291  703.5  $1,251.00  $28,756.68  402  4107  95
 DISTRICT 12
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 12  0  0  $0.00  $0.00  0  0  0
 Post 1329 - - 12  8  30.5  $0.00  $1,988.56  8  71  1
 Post 2335 - - 12  6  15  $0.00  $0.00  22  0  0
 Post 2964 - - 12  1  1  $0.00  $399.00  5  20  18
 Post 3729 - Beach Haven - 12  0  0  $0.00  $0.00  0  0  0
 Post 3734 - Beach Haven - 12  2  6  $0.00  $0.00  2  90  0
 Post 4249 - Beach Haven - 12  25  50  $0.00  $6,100.63  39  0  0
 Post 4499 - Beach Haven - 12  100  100  $0.00  $14,797.23  100  0  0
 Post 4703 - Jackson - 12  0  0  $0.00  $0.00  0  0  0
 Post 4715 - Point Pleasant Beach - 12  0  0  $0.00  $0.00  0  0  0
 Post 5315 - Point Pleasant Beach - 12  117  225  $0.00  $57.21  160  1502  19
 Post 6015 - Point Pleasant Beach - 12  1  1  $200.00  $83.44  3  140  0
 Post 6017 - Point Pleasant Beach - 12  56  56  $0.00  $1,039.29  10  0  0
 Post 6063 - Toms River - 12  0  0  $0.00  $0.00  0  0  0
 Post 6333 - Toms River - 12  4  17  $0.00  $765.13  1  68  0
 Post 6864 - Toms River - 12  5  6  $0.00  $0.00  5  35  0
 Post 6898 - Toms River - 12  10  17  $0.00  $0.00  10  278  0
 Post 7729 - Toms River - 12  2  10  $0.00  $1,406.72  10  90  0
 Post 7979 - Toms River - 12  2  4  $0.00  $957.90  4  10  0
 Post 8846 - Toms River - 12  68  68  $0.00  $2,036.97  68  0  45
 Post 8867 - Brick - 12  0  0  $0.00  $0.00  0  0  0
 Post 8885 - Toms River - 12  0  0  $0.00  $0.00  0  0  0
 Post 9503 - Bayville - 12  0  0  $0.00  $0.00  0  0  0
 Post 10061 - Lakehurst - 12  0  0  $0.00  $0.00  0  0  0
 Post 10092 - Barnegat - 12  0  0  $0.00  $0.00  0  0  0
 Post 10118 - Forked River - 12  0  0  $0.00  $0.00  0  0  0
 Post 10185 - Toms River - 12  0  0  $0.00  $0.00  0  0  0
 Post 12173 - Tuckerton - 12  0  0  $0.00  $0.00  0  0  0
 District Summary - 45 records total
 District 12 Total  407  606.5  $200.00  $29,632.08  447  2304  83
 DISTRICT 13
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 13  0  0  $0.00  $0.00  0  0  0
 Post 253 - Salem - 13  0  0  $0.00  $0.00  0  0  0
 Post 607 - Salem - 13  34  34  $0.00  $28.00  34  420  2
 Post 679 - Glassboro - 13  0  0  $0.00  $0.00  0  0  0
 Post 1153 - Glassboro - 13  13  20  $0.00  $140.00  8  375  10
 Post 1259 - Elmer - 13  0  0  $0.00  $0.00  0  0  0
 Post 1518 - Elmer - 13  4  35  $0.00  $0.00  4  80  0
 Post 1795 - Bridgeton - 13  0  0  $0.00  $0.00  0  0  0
 Post 1952 - Pennsville - 13  0  0  $0.00  $0.00  0  0  0
 Post 2051 - Pennsville - 13  8  16  $51.50  $9.51  4  39  0
 Post 2071 - Franklinville - 13  0  0  $0.00  $0.00  0  0  0
 Post 2169 - Millville - 13  0  0  $0.00  $0.00  0  0  0
 Post 2174 - Westville - 13  0  0  $0.00  $0.00  0  0  0
 Post 2356 - Westville - 13  66  66  $0.00  $5,445.29  66  0  0
 Post 2496 - Westville - 13  8  29  $0.00  $0.00  8  962  0
 Post 2780 - Westville - 13  47  106  $0.00  $660.76  18  517  0
 Post 3623 - Westville - 13  2  2  $0.00  $0.00  2  0  0
 Post 5579 - Gibbstown - 13  0  0  $0.00  $0.00  0  0  0
 Post 5857 - Gibbstown - 13  10  25  $15.00  $308.46  1  32  0
 Post 6332 - Turnersville - 13  0  0  $0.00  $0.00  0  0  0
 Post 6469 - Pitman - 13  0  0  $0.00  $0.00  0  0  0
 Post 7125 - West Deptford - 13  0  0  $0.00  $0.00  0  0  0
 Post 7679 - Mantua - 13  0  0  $0.00  $0.00  0  0  0
 Post 7731 - Mantua - 13  11  29  $0.00  $0.00  25  624  0
 Post 7804 - Mantua - 13  40  83  $191.00  $1,753.11  52  2095  40
 Post 8684 - Mantua - 13  6  12  $0.00  $157.20  10  42  2
 Post 8840 - Penns Grove - 13  0  0  $0.00  $0.00  0  0  0
 Post 10886 - Swedesboro - 13  0  0  $0.00  $0.00  0  0  0
 District Summary - 39 records total
 District 13 Total  249  457  $257.50  $8,502.33  232  5186  54
 DISTRICT 14
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 6 - Swedesboro - 14  11  37  $0.00  $0.00  60  20  0
 Post 3165 - Swedesboro - 14  3  3  $0.00  $0.00  3  0  3
 Post 4420 - Swedesboro - 14  14  14  $0.00  $348.11  14  0  0
 Post 5114 - Swedesboro - 14  13  63  $0.00  $38.00  1  0  25
 District Summary - 8 records total
 District 14 Total  41  117  $0.00  $386.11  78  20  28
 DISTRICT 15
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 15  0  0  $0.00  $0.00  0  0  0
 Post 2141 - Somerville - 15  0  0  $0.00  $0.00  0  0  0
 Post 2290 - Manville - 15  0  0  $0.00  $0.00  0  0  0
 Post 2891 - Manville - 15  1  2  $0.00  $0.00  2  76  0
 Post 3134 - Manville - 15  14  25  $0.00  $28.57  15  1260  0
 Post 3673 - Manville - 15  8  27  $0.00  $0.00  3  300  0
 Post 3900 - Manville - 15  22  27  $18.00  $334.84  12  490  11
 Post 4581 - Manville - 15  0  0  $0.00  $0.00  0  0  0
 Post 4624 - Manville - 15  6  22  $0.00  $0.00  5  140  0
 Post 4803 - Manville - 15  1  5  $0.00  $0.00  55  50  0
 Post 5600 - Manville - 15  10  10  $0.00  $355.18  10  0  0
 Post 6165 - Manville - 15  1  8  $0.00  $76.28  2  20  0
 Post 6507 - Manville - 15  3  11  $0.00  $353.80  12  275  23
 Post 7646 - Manville - 15  2  2  $0.00  $0.00  2  0  0
 Post 7858 - FAR HILLS - 15  0  0  $0.00  $0.00  0  0  0
 Post 8371 - Hillsborough - 15  0  0  $0.00  $0.00  0  0  0
 Post 8945 - Hillsborough - 15  2  12  $0.00  $0.00  2  392  0
 Post 9084 - Hillsborough - 15  3  11  $0.00  $28.00  11  500  1
 Post 9345 - Hillsborough - 15  30  80  $0.00  $0.00  31  799  0
 District Summary - 33 records total
 District 15 Total  103  242  $18.00  $1,176.67  162  4302  35
 DISTRICT 16
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 16  0  0  $0.00  $0.00  0  0  0
 Post 215 - Ventnor City - 16  0  0  $0.00  $0.00  0  0  0
 Post 220 - Mays Landing - 16  0  0  $0.00  $0.00  0  0  0
